Home > Reports > County Rankings > Special Education
| Rank* | County | Percentage of Grades 1-12 Students in Special Education in 2007-2008 |
|---|---|---|
| 1 | Cherokee | 9.7 |
| 2 | Dillon | 10.3 |
| 3 | Beaufort | 10.5 |
| 4 | Charleston | 11.0 |
| 5 | Aiken | 11.1 |
| 6 | Dorchester | 11.2 |
| 7 | York | 11.4 |
| 8 | Richland | 11.5 |
| 8 | Allendale | 11.5 |
| 10 | McCormick | 11.7 |
| 10 | Chester | 11.7 |
| 12 | Jasper | 11.8 |
| 12 | Pickens | 11.8 |
| 12 | Lancaster | 11.8 |
| 15 | Chesterfield | 12.1 |
| 15 | Saluda | 12.1 |
| 17 | Lexington | 12.2 |
| 18 | Kershaw | 12.4 |
| 19 | Hampton | 12.6 |
| 20 | Calhoun | 12.7 |
| 21 | Berkeley | 12.9 |
| 22 | Spartanburg | 13.0 |
| 23 | Greenwood | 13.2 |
| 24 | Sumter | 13.5 |
| 24 | Georgetown | 13.5 |
| 26 | Greenville | 14.0 |
| 27 | Colleton | 14.2 |
| 28 | Marlboro | 14.8 |
| 29 | Anderson | 15.0 |
| 30 | Abbeville | 15.1 |
| 31 | Horry | 15.2 |
| 31 | Oconee | 15.2 |
| 33 | Darlington | 15.5 |
| 34 | Edgefield | 15.6 |
| 34 | Bamberg | 15.6 |
| 36 | Newberry | 15.9 |
| 36 | Clarendon | 15.9 |
| 38 | Barnwell | 16.1 |
| 39 | Laurens | 16.2 |
| 39 | Florence | 16.2 |
| 41 | Orangeburg | 16.4 |
| 42 | Lee | 16.8 |
| 42 | Marion | 16.8 |
| 44 | Williamsburg | 18.4 |
| 45 | Fairfield | 18.7 |
| 45 | Union | 18.7 |
| South Carolina | 13.1 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics