| Rank* | County | Percentage of 8 and 9 year olds in Special Education in 2007-2008 |
|---|---|---|
| 1 | Allendale | 5.6 |
| 2 | Chesterfield | 9.9 |
| 2 | Charleston | 9.9 |
| 4 | Saluda | 10.9 |
| 5 | Beaufort | 11.0 |
| 5 | Dorchester | 11.0 |
| 7 | Dillon | 11.3 |
| 8 | Hampton | 11.5 |
| 9 | Cherokee | 12.2 |
| 9 | Aiken | 12.2 |
| 11 | Richland | 12.4 |
| 12 | Edgefield | 12.5 |
| 13 | Oconee | 12.6 |
| 14 | Lancaster | 12.8 |
| 15 | Sumter | 12.9 |
| 16 | Darlington | 13.4 |
| 17 | Chester | 13.5 |
| 17 | Greenwood | 13.5 |
| 17 | Georgetown | 13.5 |
| 17 | York | 13.5 |
| 21 | Pickens | 14.0 |
| 22 | Newberry | 14.1 |
| 23 | Jasper | 14.3 |
| 23 | McCormick | 14.3 |
| 25 | Berkeley | 14.5 |
| 26 | Kershaw | 14.8 |
| 27 | Lexington | 14.9 |
| 28 | Barnwell | 15.0 |
| 29 | Spartanburg | 15.3 |
| 29 | Anderson | 15.3 |
| 31 | Laurens | 15.5 |
| 32 | Colleton | 15.6 |
| 33 | Calhoun | 15.8 |
| 34 | Marlboro | 16.0 |
| 35 | Clarendon | 16.1 |
| 36 | Abbeville | 16.4 |
| 37 | Marion | 16.9 |
| 38 | Union | 17.0 |
| 38 | Greenville | 17.0 |
| 40 | Florence | 17.2 |
| 41 | Orangeburg | 17.6 |
| 42 | Horry | 17.7 |
| 43 | Bamberg | 18.4 |
| 44 | Fairfield | 21.8 |
| 45 | Williamsburg | 22.8 |
| 46 | Lee | 27.9 |
| South Carolina | 14.2 |
* 1 is best, 46 is worst.