| Rank | County | All | White | African-American and Other |
|---|---|---|---|---|
| 1 | Pickens | 33.0 | 31.0 | 54.2 |
| 2 | Beaufort | 35.5 | 25.2 | 62.5 |
| 3 | Lexington | 35.7 | 29.4 | 61.1 |
| 4 | Oconee | 36.8 | 33.3 | 72.5 |
| 5 | Spartanburg | 37.2 | 24.5 | 71.1 |
| 6 | York | 38.4 | 30.1 | 62.7 |
| 7 | Greenville | 38.5 | 29.3 | 68.8 |
| 8 | Berkeley | 40.8 | 30.9 | 63.1 |
| 9 | Dorchester | 41.9 | 31.9 | 64.0 |
| 10 | Kershaw | 42.7 | 30.9 | 72.9 |
| 11 | Anderson | 43.0 | 34.0 | 76.1 |
| 12 | Charleston | 43.4 | 21.7 | 77.4 |
| 13 | Abbeville | 44.7 | 26.7 | 81.5 |
| 13 | Horry | 45.7 | 38.3 | 72.4 |
| 15 | Newberry | 46.3 | 28.6 | 76.8 |
| 16 | Aiken | 46.6 | 35.2 | 70.4 |
| 16 | Richland | 46.6 | 21.2 | 65.3 |
| 18 | Sumter | 48.9 | 25.2 | 70.4 |
| 19 | Saluda | 50.7 | 42.3 | 76.8 |
| 20 | Cherokee | 51.3 | 38.7 | 83.6 |
| 21 | Florence | 52.0 | 29.6 | 74.6 |
| 21 | Calhoun | 52.0 | 25.3 | 76.1 |
| 23 | Darlington | 52.1 | 29.3 | 73.5 |
| 23 | Jasper | 52.1 | 40.0 | 70.3 |
| 25 | Greenwood | 52.9 | 36.2 | 80.6 |
| 26 | Edgefield | 53.8 | 28.2 | 81.0 |
| 27 | Lancaster | 54.3 | 41.0 | 79.1 |
| 28 | Laurens | 54.6 | 41.5 | 82.9 |
| 29 | Union | 55.1 | 40.7 | 82.1 |
| 30 | Georgetown | 55.6 | 36.9 | 77.8 |
| 31 | Chesterfield | 56.1 | 40.1 | 76.7 |
| 32 | Hampton | 57.2 | 32.6 | 74.5 |
| 33 | Clarendon | 57.8 | 34.6 | 72.2 |
| 34 | Colleton | 58.1 | 42.2 | 74.7 |
| 35 | McCormick | 63.0 | 20.0 | 83.9 |
| 36 | Barnwell | 63.6 | 35.4 | 83.6 |
| 37 | Fairfield | 64.5 | 36.9 | 75.9 |
| 38 | Williamsburg | 64.7 | 28.9 | 77.2 |
| 39 | Orangeburg | 65.0 | 40.0 | 75.7 |
| 40 | Dillon | 65.1 | 42.3 | 83.7 |
| 41 | Chester | 66.2 | 49.6 | 83.7 |
| 42 | Lee | 67.4 | 37.9 | 75.7 |
| 43 | Marion | 68.9 | 39.4 | 82.6 |
| 44 | Bamberg | 69.6 | 36.2 | 80.8 |
| 45 | Marlboro | 72.3 | 54.2 | 82.0 |
| 46 | Allendale | 76.1 | 28.0 | 86.7 |
| South Carolina | 45.4 | 30.6 | 72.0 |
* 1 is best, 46 is worst.