| Rank* | County | % (Paternity acknowledged only) Births to mothers who were single in 2006 |
|---|---|---|
| 1 | Dillon | 11.5 |
| 2 | Florence | 11.8 |
| 3 | Charleston | 12.3 |
| 4 | Clarendon | 12.8 |
| 5 | Marion | 12.9 |
| 6 | Darlington | 13.3 |
| 7 | Abbeville | 14.0 |
| 8 | McCormick | 14.1 |
| 9 | Greenwood | 14.5 |
| 10 | Berkeley | 15.6 |
| 11 | Williamsburg | 15.9 |
| 12 | Lexington | 16.2 |
| 13 | Newberry | 16.5 |
| 14 | Sumter | 16.8 |
| 15 | Dorchester | 17.3 |
| 16 | York | 17.8 |
| 17 | Allendale | 18.1 |
| 17 | Beaufort | 18.1 |
| 19 | Calhoun | 18.3 |
| 20 | Lee | 18.6 |
| 21 | Richland | 19.0 |
| 21 | Saluda | 19.0 |
| 23 | Greenville | 19.4 |
| 24 | Spartanburg | 19.6 |
| 25 | Edgefield | 20.4 |
| 26 | Barnwell | 20.8 |
| 27 | Chesterfield | 21.3 |
| 28 | Hampton | 21.4 |
| 29 | Oconee | 21.6 |
| 29 | Fairfield | 21.6 |
| 31 | Kershaw | 21.8 |
| 32 | Pickens | 22.0 |
| 33 | Laurens | 22.3 |
| 34 | Jasper | 23.3 |
| 34 | Anderson | 23.3 |
| 36 | Colleton | 23.5 |
| 37 | Horry | 24.0 |
| 38 | Orangeburg | 24.2 |
| 39 | Aiken | 25.6 |
| 40 | Chester | 28.3 |
| 41 | Georgetown | 28.9 |
| 42 | Union | 29.4 |
| 43 | Lancaster | 30.2 |
| 44 | Marlboro | 30.4 |
| 45 | Cherokee | 31.2 |
| 46 | Bamberg | 31.3 |
| South Carolina | 19.2 |
* 1 is best, 46 is worst.