Home > Reports > County Rankings > Less Than 200% of Poverty
| Rank* | County | All | White | African-American and Other |
|---|---|---|---|---|
| 1 | Lexington County | 31.7 | 25.0 | 58.6 |
| 2 | York County | 31.7 | 22.7 | 55.4 |
| 3 | Dorchester County | 32.4 | 21.5 | 54.4 |
| 4 | Greenville County | 34.5 | 26.3 | 55.3 |
| 5 | Pickens County | 35.0 | 33.5 | 47.3 |
| 6 | Spartanburg County | 39.0 | 28.7 | 61.8 |
| 7 | Richland County | 39.1 | 18.2 | 52.8 |
| 8 | Anderson County | 39.4 | 32.6 | 61.0 |
| 9 | Oconee County | 39.8 | 37.2 | 54.7 |
| 10 | Kershaw County | 40.6 | 31.9 | 58.7 |
| 11 | Beaufort County | 41.0 | 27.7 | 60.4 |
| 12 | Aiken County | 41.5 | 30.7 | 61.8 |
| 13 | Berkeley County | 41.7 | 31.8 | 57.9 |
| 14 | Charleston County | 44.9 | 22.5 | 67.2 |
| 15 | Horry County | 45.1 | 34.7 | 70.9 |
| 16 | Saluda County | 45.3 | 25.8 | 70.6 |
| 17 | Greenwood County | 45.6 | 29.9 | 66.4 |
| 18 | Laurens County | 46.1 | 37.0 | 63.7 |
| 19 | Cherokee County | 46.4 | 39.7 | 62.3 |
| 20 | Florence County | 46.5 | 26.1 | 67.0 |
| 21 | Lancaster County | 47.0 | 36.6 | 66.5 |
| 22 | Abbeville County | 48.8 | 38.6 | 65.6 |
| 23 | Sumter County | 49.1 | 32.3 | 61.9 |
| 24 | Chester County | 49.3 | 33.4 | 65.0 |
| 25 | Edgefield County | 49.3 | 33.5 | 68.3 |
| 26 | Union County | 49.4 | 36.7 | 68.5 |
| 27 | Chesterfield County | 49.6 | 34.1 | 69.9 |
| 28 | Calhoun County | 50.2 | 28.6 | 64.1 |
| 29 | Newberry County | 50.2 | 31.6 | 70.5 |
| 30 | Fairfield County | 52.5 | 34.4 | 59.8 |
| 31 | Darlington County | 52.9 | 33.2 | 70.3 |
| 32 | Georgetown County | 53.1 | 33.1 | 69.6 |
| 33 | Barnwell County | 53.5 | 36.3 | 69.6 |
| 34 | Orangeburg County | 53.6 | 28.7 | 64.1 |
| 35 | McCormick County | 55.4 | 29.1 | 65.5 |
| 36 | Hampton County | 55.5 | 34.0 | 66.9 |
| 37 | Jasper County | 56.5 | 34.3 | 69.9 |
| 38 | Colleton County | 59.3 | 41.9 | 74.1 |
| 39 | Lee County | 59.5 | 25.8 | 70.8 |
| 40 | Clarendon County | 59.6 | 39.4 | 70.6 |
| 41 | Marlboro County | 60.6 | 41.6 | 71.8 |
| 42 | Marion County | 61.5 | 35.3 | 73.9 |
| 43 | Dillon County | 63.1 | 41.7 | 77.2 |
| 44 | Williamsburg County | 63.2 | 36.4 | 71.7 |
| 45 | Bamberg County | 65.3 | 36.6 | 77.8 |
| 46 | Allendale County | 73.4 | 45.1 | 79.2 |
| - | South Carolina | 42.9 | 29.1 | 63.0 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics