Home > Reports > County Rankings > Births to Mothers Less Than 20
| Rank* | County | All | White | African-American and Other |
|---|---|---|---|---|
| 1 | Beaufort | 9.6 | 8.3 | 13.0 |
| 2 | Richland | 10.2 | 4.6 | 14.3 |
| 3 | Saluda | 10.6 | 9.3 | 14.5 |
| 4 | Lexington | 10.7 | 10.1 | 13.0 |
| 5 | Charleston | 10.9 | 6.0 | 18.6 |
| 6 | Greenville | 11.6 | 9.6 | 18.3 |
| 7 | York | 11.9 | 10.4 | 16.3 |
| 7 | Horry | 11.9 | 10.5 | 17.0 |
| 9 | Dorchester | 12.2 | 10.3 | 16.4 |
| 10 | Berkeley | 12.5 | 11.4 | 15.0 |
| 11 | McCormick | 13.0 | 6.7 | 16.1 |
| 12 | Calhoun | 13.1 | 3.6 | 21.7 |
| 13 | Florence | 13.3 | 9.1 | 17.5 |
| 14 | Anderson | 13.6 | 12.0 | 19.5 |
| 14 | Georgetown | 13.6 | 9.7 | 18.3 |
| 16 | Abbeville | 13.7 | 11.8 | 17.6 |
| 17 | Pickens | 13.8 | 13.9 | 12.7 |
| 18 | Oconee | 14.0 | 13.9 | 15.0 |
| 19 | Williamsburg | 14.1 | 7.9 | 16.3 |
| 20 | Aiken | 14.2 | 11.6 | 19.5 |
| 21 | Spartanburg | 14.6 | 11.6 | 22.5 |
| 22 | Hampton | 14.7 | 12.4 | 16.3 |
| 22 | Kershaw | 14.7 | 12.4 | 20.8 |
| 24 | Edgefield | 15.0 | 6.5 | 24.1 |
| 25 | Sumter | 15.1 | 11.6 | 18.4 |
| 26 | Lee | 15.5 | 15.5 | 15.5 |
| 27 | Jasper | 15.6 | 14.5 | 17.2 |
| 28 | Newberry | 16.1 | 11.4 | 24.1 |
| 29 | Greenwood | 16.2 | 11.1 | 24.6 |
| 30 | Fairfield | 16.4 | 11.9 | 18.2 |
| 31 | Orangeburg | 17.1 | 13.5 | 18.6 |
| 32 | Darlington | 17.5 | 15.0 | 19.9 |
| 33 | Clarendon | 17.6 | 12.4 | 20.8 |
| 34 | Barnwell | 17.9 | 18.5 | 17.5 |
| 35 | Lancaster | 18.0 | 15.0 | 23.6 |
| 36 | Laurens | 18.5 | 15.5 | 25.1 |
| 37 | Bamberg | 19.1 | 17.2 | 19.8 |
| 38 | Marlboro | 19.5 | 13.0 | 23.0 |
| 38 | Union | 19.5 | 17.3 | 23.6 |
| 40 | Colleton | 19.5 | 17.6 | 21.5 |
| 41 | Chesterfield | 19.8 | 14.8 | 26.3 |
| 42 | Cherokee | 20.8 | 18.9 | 25.9 |
| 43 | Marion | 21.0 | 20.0 | 21.4 |
| 44 | Chester | 21.2 | 20.5 | 21.9 |
| 45 | Dillon | 21.7 | 15.8 | 26.5 |
| 46 | Allendale | 26.1 | 12.0 | 29.2 |
| South Carolina | 13.4 | 10.7 | 18.3 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics