Home > Reports > County Rankings > Low Birthweight
| Rank* | County | All | White | African-American and Other |
|---|---|---|---|---|
| 1 | McCormick | 6.5 | 6.7 | 6.5 |
| 2 | Oconee | 6.9 | 6.8 | 8.8 |
| 3 | Lexington | 7.6 | 6.6 | 11.8 |
| 4 | Beaufort | 7.9 | 5.3 | 14.8 |
| 5 | Greenville | 8.1 | 6.4 | 13.7 |
| 6 | Edgefield | 8.7 | 7.3 | 10.3 |
| 7 | York | 8.8 | 7.1 | 13.8 |
| 8 | Pickens | 8.9 | 8.7 | 11.0 |
| 9 | Jasper | 9.0 | 5.5 | 14.5 |
| 10 | Berkeley | 9.4 | 7.0 | 14.8 |
| 11 | Dorchester | 9.5 | 6.7 | 15.3 |
| 11 | Colleton | 9.5 | 4.6 | 14.7 |
| 13 | Horry | 9.7 | 8.0 | 15.9 |
| 14 | Kershaw | 10.0 | 8.3 | 14.4 |
| 14 | Cherokee | 10.0 | 8.8 | 13.2 |
| 16 | Spartanburg | 10.1 | 8.2 | 15.2 |
| 16 | Sumter | 10.1 | 8.4 | 11.8 |
| 16 | Anderson | 10.1 | 9.0 | 14.2 |
| 19 | Aiken | 10.3 | 8.4 | 14.6 |
| 20 | Charleston | 10.7 | 7.4 | 15.7 |
| 20 | Marion | 10.7 | 8.1 | 11.9 |
| 22 | Richland | 11.1 | 6.7 | 14.3 |
| 23 | Williamsburg | 11.2 | 2.6 | 14.2 |
| 23 | Marlboro | 11.2 | 6.1 | 13.9 |
| 25 | Georgetown | 11.3 | 8.1 | 15.0 |
| 26 | Darlington | 11.5 | 8.0 | 14.8 |
| 26 | Fairfield | 11.5 | 4.8 | 14.3 |
| 28 | Saluda | 11.6 | 8.4 | 21.7 |
| 28 | Union | 11.6 | 8.2 | 17.9 |
| 30 | Hampton | 11.8 | 10.1 | 13.0 |
| 31 | Newberry | 11.9 | 10.9 | 13.8 |
| 31 | Florence | 11.9 | 7.6 | 16.3 |
| 33 | Chester | 12.4 | 9.8 | 15.0 |
| 34 | Chesterfield | 12.6 | 10.8 | 14.7 |
| 35 | Laurens | 12.8 | 10.6 | 17.4 |
| 35 | Barnwell | 12.8 | 7.7 | 16.4 |
| 35 | Lancaster | 12.8 | 9.7 | 18.7 |
| 38 | Allendale | 13.0 | 4.0 | 15.0 |
| 39 | Clarendon | 13.1 | 6.5 | 17.6 |
| 39 | Calhoun | 13.1 | 12.0 | 14.1 |
| 41 | Greenwood | 13.4 | 9.1 | 20.2 |
| 42 | Lee | 13.6 | 3.4 | 16.4 |
| 43 | Dillon | 13.8 | 10.2 | 16.7 |
| 44 | Abbeville | 14.0 | 11.3 | 19.4 |
| 45 | Bamberg | 14.3 | 10.3 | 15.7 |
| 46 | Orangeburg | 14.4 | 8.2 | 17.0 |
| South Carolina | 10.2 | 7.6 | 14.8 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics