Home > Reports > County Rankings > HSAP
| Rank* | County | All | White Male | White Female | African-American Male | African-American Female |
|---|---|---|---|---|---|---|
| 1 | McCormick | 6.5 | 0.0 | 0.0 | 11.1 | 3.6 |
| 2 | Lexington | 7.7 | 7.4 | 3.1 | 18.4 | 9.4 |
| 3 | Aiken | 8.2 | 6.5 | 1.9 | 20.9 | 9.2 |
| 4 | Oconee | 9.1 | 11.5 | 4.6 | 18.9 | 2.0 |
| 5 | Pickens | 9.1 | 11.8 | 5.2 | 14.6 | 9.5 |
| 6 | Horry | 9.2 | 8.8 | 3.1 | 22.0 | 11.1 |
| 7 | York | 9.5 | 7.7 | 3.6 | 23.6 | 13.1 |
| 8 | Kershaw | 9.5 | 13.3 | 3.7 | 12.7 | 9.8 |
| 9 | Dorchester | 9.7 | 8.8 | 3.3 | 23.3 | 9.3 |
| 10 | Anderson | 9.9 | 8.8 | 3.6 | 29.4 | 15.0 |
| 11 | Georgetown | 9.9 | 7.7 | 1.7 | 18.8 | 7.9 |
| 12 | Charleston | 10.7 | 4.3 | 2.1 | 24.2 | 11.9 |
| 13 | Clarendon | 10.9 | 10.2 | 2.5 | 14.3 | 12.1 |
| 14 | Spartanburg | 11.1 | 9.2 | 4.2 | 25.0 | 14.6 |
| 15 | Richland | 11.6 | 4.1 | 3.0 | 19.3 | 9.6 |
| 16 | Greenville | 11.7 | 8.1 | 3.7 | 30.5 | 12.9 |
| 17 | Bamberg | 12.0 | 16.0 | 0.0 | 15.8 | 11.0 |
| 18 | Greenwood | 12.2 | 7.2 | 5.9 | 25.3 | 14.0 |
| 19 | Abbeville | 12.5 | 11.8 | 4.0 | 27.9 | 14.6 |
| 20 | Sumter | 12.6 | 10.0 | 4.5 | 22.1 | 10.1 |
| 21 | Edgefield | 12.7 | 5.9 | 2.9 | 29.4 | 10.3 |
| 22 | Calhoun | 12.7 | 0.0 | 0.0 | 19.1 | 8.0 |
| 23 | Beaufort | 13.4 | 7.0 | 2.1 | 25.6 | 11.5 |
| 24 | Florence | 13.6 | 6.3 | 4.0 | 25.6 | 16.0 |
| 25 | Lancaster | 14.6 | 11.4 | 8.2 | 30.1 | 17.0 |
| 26 | Laurens | 14.7 | 14.3 | 9.6 | 25.5 | 9.7 |
| 27 | Cherokee | 15.1 | 11.0 | 5.2 | 19.2 | 37.2 |
| 28 | Chesterfield | 15.1 | 14.9 | 4.6 | 30.1 | 15.2 |
| 29 | Saluda | 15.2 | 11.1 | 3.0 | 26.9 | 8.8 |
| 30 | Dillon | 15.2 | 10.8 | 2.7 | 27.4 | 12.1 |
| 31 | Newberry | 15.2 | 7.1 | 1.1 | 34.1 | 15.8 |
| 32 | Berkeley | 15.3 | 13.7 | 8.2 | 29.0 | 13.6 |
| 33 | Orangeburg | 16.1 | 12.0 | 5.8 | 21.9 | 13.1 |
| 34 | Barnwell | 16.5 | 13.5 | 6.5 | 28.7 | 17.2 |
| 35 | Union | 16.6 | 15.6 | 9.3 | 31.1 | 14.9 |
| 36 | Chester | 16.6 | 12.1 | 7.5 | 20.6 | 25.2 |
| 37 | Darlington | 17.6 | 16.7 | 4.5 | 26.5 | 19.8 |
| 38 | Marion | 18.7 | 6.0 | 6.0 | 28.5 | 18.1 |
| 39 | Marlboro | 19.1 | 20.0 | 4.5 | 26.6 | 15.4 |
| 40 | Williamsburg | 19.1 | 7.7 | 22.2 | 23.8 | 15.2 |
| 41 | Fairfield | 20.4 | 21.4 | 22.2 | 25.2 | 15.8 |
| 42 | Hampton | 20.5 | 9.1 | 10.4 | 31.8 | 18.5 |
| 43 | Allendale | 20.9 | 0.0 | 0.0 | 38.1 | 11.5 |
| 44 | Jasper | 21.4 | 20.0 | 10.0 | 26.4 | 13.6 |
| 45 | Colleton | 21.9 | 20.7 | 7.4 | 31.2 | 28.1 |
| 46 | Lee | 28.4 | 50.0 | 0.0 | 39.8 | 17.1 |
| South Carolina | 11.9 | 9.0 | 4.0 | 24.2 | 12.9 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics