Home > Reports > County Rankings > Hispanic Children
| County | Hispanic Children as a Percentage of All Children Less than 18 Years Old in 2007 | Hispanic Births as a Percentage of All Births Between 2004-2007 | Hispanic Births as a Percentage of All Births in 2006 | |
|---|---|---|---|---|
| 1 | Abbeville | 1.6 | 0.4 | 0.6 |
| 2 | Aiken | 5.1 | 7.9 | 8.3 |
| 3 | Allendale | 2.7 | 4.0 | 5.8 |
| 4 | Anderson | 3.0 | 4.2 | 4.3 |
| 5 | Bamberg | 1.3 | 2.2 | 2.6 |
| 6 | Barnwell | 2.1 | 3.1 | 3.8 |
| 7 | Beaufort | 15.5 | 24.7 | 26.3 |
| 8 | Berkeley | 5.7 | 8.5 | 9.3 |
| 9 | Calhoun | 3.0 | 4.7 | 5.1 |
| 10 | Charleston | 5.8 | 10.6 | 11.2 |
| 11 | Cherokee | 4.2 | 5.3 | 5.6 |
| 12 | Chester | 1.5 | 1.8 | 1.9 |
| 13 | Chesterfield | 3.7 | 4.0 | 4.9 |
| 14 | Clarendon | 4.5 | 5.7 | 7.6 |
| 15 | Colleton | 2.2 | 3.8 | 4.5 |
| 16 | Darlington | 1.6 | 2.3 | 2.3 |
| 17 | Dillon | 3.9 | 5.0 | 4.6 |
| 18 | Dorchester | 4.4 | 5.4 | 6.7 |
| 19 | Edgefield | 3.7 | 6.6 | 7.4 |
| 20 | Fairfield | 2.1 | 2.5 | 2.8 |
| 21 | Florence | 2.3 | 3.1 | 3.1 |
| 22 | Georgetown | 4.0 | 7.4 | 8.1 |
| 23 | Greenville | 9.6 | 14.3 | 14.4 |
| 24 | Greenwood | 6.9 | 12.2 | 13.6 |
| 25 | Hampton | 2.3 | 3.7 | 5.1 |
| 26 | Horry | 6.8 | 12.7 | 14.3 |
| 27 | Jasper | 15.7 | 29.9 | 32.3 |
| 28 | Kershaw | 3.7 | 5.7 | 6.2 |
| 29 | Lancaster | 5.1 | 9.0 | 8.0 |
| 30 | Laurens | 4.9 | 7.8 | 8.6 |
| 31 | Lee | 3.3 | 3.0 | 2.7 |
| 32 | Lexington | 5.4 | 9.8 | 10.9 |
| 33 | McCormick | 1.1 | 0.3 | 1.1 |
| 34 | Marion | 2.6 | 3.3 | 3.2 |
| 35 | Marlboro | 1.0 | 0.6 | 0.5 |
| 36 | Newberry | 12.2 | 20.8 | 19.8 |
| 37 | Oconee | 6.2 | 8.9 | 9.0 |
| 38 | Orangeburg | 2.1 | 3.2 | 2.9 |
| 39 | Pickens | 4.1 | 4.9 | 4.9 |
| 40 | Richland | 4.8 | 6.6 | 6.7 |
| 41 | Saluda | 19.5 | 33.5 | 34.4 |
| 42 | Spartanburg | 7.0 | 9.7 | 9.8 |
| 43 | Sumter | 3.4 | 5.6 | 6.3 |
| 44 | Union | 1.3 | 1.3 | 1.7 |
| 45 | Williamsburg | 1.2 | 1.4 | 2.1 |
| 46 | York | 5.5 | 7.1 | 6.8 |
| South Carolina | 5.7 | 9.0 | 9.4 |
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics