Home > Reports > County Rankings > Graduation Rates
| Rank* | County | Including Certificates | Rank* | County | Excluding Certificates |
|---|---|---|---|---|---|
| 1 | Chester | 28.7 | 1 | Chester | 26.3 |
| 2 | Sumter | 46.6 | 2 | Allendale | 40.5 |
| 3 | Colleton | 53.0 | 3 | Sumter | 43.2 |
| 4 | Allendale | 53.2 | 4 | Colleton | 46.7 |
| 5 | Calhoun | 58.5 | 5 | Calhoun | 53.0 |
| 6 | Spartanburg | 61.1 | 6 | Marlboro | 55.6 |
| 7 | Beaufort | 62.6 | 7 | Edgefield | 56.4 |
| 8 | Florence | 62.9 | 8 | Laurens | 57.4 |
| 8 | Edgefield | 62.9 | 9 | Florence | 58.2 |
| 10 | McCormick | 63.0 | 9 | Darlington | 58.2 |
| 11 | Darlington | 63.5 | 11 | Spartanburg | 58.4 |
| 12 | Dillon | 63.6 | 12 | Orangeburg | 58.6 |
| 13 | Marlboro | 63.7 | 13 | Dillon | 59.0 |
| 14 | Laurens | 64.0 | 14 | Union | 59.1 |
| 15 | Hampton | 64.4 | 15 | McCormick | 59.3 |
| 16 | Dorchester | 65.3 | 16 | Beaufort | 59.6 |
| 17 | Charleston | 65.8 | 17 | Hampton | 60.3 |
| 18 | Cherokee | 65.9 | 18 | Newberry | 60.4 |
| 19 | Berkeley | 66.5 | 19 | Lee | 61.4 |
| 20 | Orangeburg | 66.6 | 20 | Marion | 61.5 |
| 21 | Marion | 67.1 | 21 | Cherokee | 61.7 |
| 22 | Pickens | 67.3 | 22 | Dorchester | 61.9 |
| 23 | Chesterfield | 67.9 | 23 | Fairfield | 62.0 |
| 24 | Lee | 68.1 | 24 | Clarendon | 62.1 |
| 25 | Newberry | 68.4 | 25 | Charleston | 62.2 |
| 26 | Fairfield | 68.8 | 26 | Chesterfield | 62.6 |
| 26 | Clarendon | 69.8 | 27 | Berkeley | 62.9 |
| 28 | Union | 69.9 | 28 | Williamsburg | 63.2 |
| 29 | Aiken | 70.1 | 29 | Richland | 64.4 |
| 29 | Richland | 70.1 | 30 | Pickens | 64.9 |
| 29 | Greenwood | 70.1 | 31 | Lancaster | 66.8 |
| 32 | Williamsburg | 70.8 | 32 | Barnwell | 67.0 |
| 33 | Barnwell | 71.3 | 33 | Kershaw | 67.1 |
| 34 | Kershaw | 71.4 | 34 | Aiken | 67.6 |
| 35 | Anderson | 73.4 | 35 | Greenwood | 67.9 |
| 36 | Lancaster | 73.6 | 36 | Georgetown | 69.1 |
| 37 | Greenville | 74.6 | 37 | Saluda | 69.4 |
| 38 | Oconee | 74.9 | 38 | Oconee | 69.6 |
| 39 | Georgetown | 76.2 | 39 | Anderson | 70.2 |
| 40 | Lexington | 76.7 | 40 | Greenville | 70.8 |
| 41 | Jasper | 76.9 | 41 | Jasper | 70.9 |
| 42 | Horry | 77.0 | 42 | Horry | 71.4 |
| 43 | Saluda | 77.8 | 43 | Abbeville | 71.6 |
| 44 | Abbeville | 79.7 | 44 | Lexington | 74.3 |
| 45 | York | 80.7 | 45 | York | 78.0 |
| 46 | Bamberg | 87.9 | 46 | Bamberg | 84.5 |
| South Carolina | 68.0 | South Carolina | 63.7 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics