›› South Carolina Kids Count County Ranking Sheets


Children Under the Age of 18 as a Percentage of Total Population in 2007

Rank County All White African-American and Other
1 Abbeville 22.9 15.2 7.7
2 Aiken 23.8 15.8 8.0
3 Allendale 24.5 4.8 19.6
4 Anderson 24.0 18.6 5.4
5 Bamberg 22.2 7.4 14.8
6 Barnwell 25.6 12.3 13.4
7 Beaufort 24.2 16.9 7.3
8 Berkeley 26.0 17.2 8.9
9 Calhoun 22.6 10.8 11.7
10 Charleston 23.2 13.5 9.7
11 Cherokee 24.8 18.2 6.6
12 Chester 24.6 13.1 11.5
13 Chesterfield 24.6 14.3 10.3
14 Clarendon 22.9 9.6 13.4
15 Colleton 25.2 12.8 12.4
16 Darlington 24.8 12.1 12.7
17 Dillon 27.5 11.5 15.9
18 Dorchester 26.1 17.7 8.4
19 Edgefield 21.2 12.5 8.7
20 Fairfield 24.1 8.0 16.1
21 Florence 25.1 12.5 12.5
22 Georgetown 22.7 13.0 9.7
23 Greenville 24.5 18.1 6.4
24 Greenwood 24.3 14.7 9.6
25 Hampton 24.9 9.3 15.6
26 Horry 21.5 16.5 5.0
27 Jasper 25.7 12.1 13.6
28 Kershaw 24.6 17.1 7.5
29 Lancaster 23.6 16.0 7.6
30 Laurens 23.0 16.0 7.0
31 Lee 22.8 6.3 16.5
32 Lexington 24.9 19.3 5.5
33 McCormick 16.4 6.4 10.0
34 Marion 24.8 8.6 16.2
35 Marlboro 22.4 8.5 13.9
36 Newberry 23.5 14.2 9.3
37 Oconee 21.7 19.1 2.6
38 Orangeburg 24.3 7.2 17.1
39 Pickens 20.9 18.9 2.0
40 Richland 24.1 10.0 14.1
41 Saluda 23.0 15.4 7.6
42 Spartanburg 24.1 17.2 6.8
43 Sumter 26.8 12.3 14.5
44 Union 22.6 14.1 8.5
45 Williamsburg 23.8 6.3 17.5
46 York 25.1 18.4 6.7
  South Carolina 24.0 15.2 28.7

Back to County Ranking Sheet Index