| Rank* | County | Percentage of indicated cases of child abuse in 2006-2007 |
|---|---|---|
| 1 | McCormick | 0.2 |
| 2 | Abbeville | 0.4 |
| 3 | Laurens | 0.5 |
| 4 | Orangeburg | 0.5 |
| 5 | Chesterfield | 0.6 |
| 6 | Greenwood | 0.6 |
| 7 | Florence | 0.6 |
| 8 | Williamsburg | 0.6 |
| 9 | Kershaw | 0.7 |
| 10 | Richland | 0.7 |
| 11 | Beaufort | 0.7 |
| 12 | Georgetown | 0.8 |
| 13 | Fairfield | 0.8 |
| 14 | Lexington | 0.8 |
| 15 | Sumter | 0.9 |
| 16 | Bamberg | 1.0 |
| 17 | Newberry | 1.0 |
| 18 | Calhoun | 1.0 |
| 19 | Saluda | 1.0 |
| 20 | Dorchester | 1.0 |
| 21 | Spartanburg | 1.0 |
| 22 | Chester | 1.1 |
| 23 | Greenville | 1.1 |
| 24 | Colleton | 1.1 |
| 25 | Horry | 1.1 |
| 26 | Jasper | 1.1 |
| 27 | Lancaster | 1.2 |
| 28 | Aiken | 1.3 |
| 29 | Lee | 1.3 |
| 30 | York | 1.3 |
| 31 | Pickens | 1.3 |
| 32 | Charleston | 1.4 |
| 33 | Berkeley | 1.4 |
| 34 | Anderson | 1.4 |
| 35 | Clarendon | 1.4 |
| 36 | Darlington | 1.5 |
| 37 | Hampton | 1.6 |
| 38 | Allendale | 1.6 |
| 39 | Barnwell | 1.6 |
| 40 | Edgefield | 1.7 |
| 41 | Oconee | 2.2 |
| 42 | Dillon | 2.3 |
| 43 | Union | 2.4 |
| 44 | Cherokee | 2.9 |
| 45 | Marlboro | 3.2 |
| 46 | Marion | 3.4 |
| South Carolina | 1.1 |
* 1 is best, 46 is worst.