| Rank* | County | Percentage of Grades 1-12 Students in Special Education in 2006-2007 |
|---|---|---|
| 1 | Cherokee | 9.8 |
| 2 | Beaufort | 11.4 |
| 3 | Dillon | 11.5 |
| 4 | Charleston | 11.6 |
| 5 | Aiken | 11.7 |
| 6 | Dorchester | 11.8 |
| 7 | Calhoun | 12.0 |
| 8 | Richland | 12.1 |
| 9 | Chester | 12.3 |
| 10 | Lancaster | 12.3 |
| 11 | Pickens | 12.4 |
| 12 | York | 12.4 |
| 13 | Kershaw | 12.5 |
| 14 | McCormick | 12.8 |
| 15 | Lexington | 12.9 |
| 16 | Jasper | 13.1 |
| 17 | Hampton | 13.1 |
| 18 | Spartanburg | 13.5 |
| 19 | Allendale | 13.5 |
| 20 | Berkeley | 13.8 |
| 21 | Greenwood | 13.8 |
| 22 | Sumter | 14.0 |
| 23 | Saluda | 14.1 |
| 24 | Chesterfield | 14.2 |
| 25 | Colleton | 14.4 |
| 26 | Greenville | 14.6 |
| 27 | Georgetown | 14.8 |
| 28 | Marlboro | 15.1 |
| 29 | Abbeville | 15.1 |
| 30 | Anderson | 15.8 |
| 31 | Horry | 15.9 |
| 32 | Lee | 16.1 |
| 33 | Laurens | 16.2 |
| 34 | Edgefield | 16.5 |
| 35 | Barnwell | 16.5 |
| 36 | Oconee | 16.6 |
| 37 | Orangeburg | 17.0 |
| 38 | Darlington | 17.0 |
| 39 | Clarendon | 17.3 |
| 40 | Florence | 17.3 |
| 41 | Newberry | 17.8 |
| 42 | Marion | 17.9 |
| 43 | Fairfield | 18.8 |
| 44 | Bamberg | 18.8 |
| 45 | Union | 19.6 |
| 46 | Williamsburg | 21.7 |
| South Carolina | 13.9 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics