| Rank* | County | Percentage of 8 and 9 year olds in Special Education in 2006-2007 |
|---|---|---|
| 1 | Allendale | 9.8 |
| 2 | Pickens | 9.9 |
| 3 | Charleston | 10.4 |
| 4 | Calhoun | 11.2 |
| 5 | Oconee | 11.6 |
| 6 | Beaufort | 11.7 |
| 7 | Hampton | 12.2 |
| 8 | Chesterfield | 12.3 |
| 9 | Cherokee | 12.5 |
| 10 | Dorchester | 12.6 |
| 11 | Aiken | 12.8 |
| 12 | Richland | 13.0 |
| 13 | Lancaster | 13.5 |
| 14 | Edgefield | 13.7 |
| 15 | Fairfield | 13.8 |
| 16 | Sumter | 13.9 |
| 17 | Georgetown | 14.1 |
| 18 | Saluda | 14.3 |
| 19 | Berkeley | 14.4 |
| 20 | Colleton | 14.5 |
| 21 | Spartanburg | 14.6 |
| 22 | Dillon | 15.0 |
| 23 | Orangeburg | 15.1 |
| 24 | Chester | 15.2 |
| 25 | Lexington | 15.3 |
| 26 | York | 15.3 |
| 27 | Greenwood | 15.5 |
| 28 | Barnwell | 15.7 |
| 29 | Darlington | 15.9 |
| 30 | Newberry | 16.2 |
| 31 | Kershaw | 16.3 |
| 32 | Horry | 16.6 |
| 33 | Laurens | 16.9 |
| 34 | McCormick | 17.1 |
| 35 | Anderson | 17.1 |
| 36 | Marlboro | 17.3 |
| 37 | Greenville | 17.7 |
| 38 | Jasper | 17.9 |
| 39 | Florence | 18.4 |
| 40 | Lee | 18.9 |
| 41 | Abbeville | 20.1 |
| 42 | Clarendon | 20.2 |
| 43 | Marion | 21.7 |
| 44 | Union | 21.9 |
| 45 | Bamberg | 22.7 |
| 46 | Williamsburg | 31.7 |
| South Carolina | 15.0 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics