| Rank* | County | Percentage of 6 and 7 year olds in Special Education in 2006-2007 |
|---|---|---|
| 1 | Charleston | 8.8 |
| 2 | Beaufort | 9.1 |
| 3 | Jasper | 9.1 |
| 4 | McCormick | 9.2 |
| 5 | Chester | 10.4 |
| 6 | Oconee | 10.5 |
| 7 | Chesterfield | 10.9 |
| 8 | Cherokee | 11.2 |
| 9 | Pickens | 11.3 |
| 10 | York | 12.1 |
| 11 | Dorchester | 12.6 |
| 12 | Richland | 12.8 |
| 13 | Georgetown | 13.0 |
| 14 | Saluda | 13.1 |
| 15 | Aiken | 13.3 |
| 16 | Sumter | 13.6 |
| 17 | Marlboro | 13.8 |
| 18 | Dillon | 13.8 |
| 19 | Darlington | 13.9 |
| 20 | Greenville | 14.0 |
| 21 | Berkeley | 14.0 |
| 22 | Williamsburg | 14.0 |
| 23 | Horry | 14.2 |
| 24 | Allendale | 14.3 |
| 25 | Greenwood | 14.5 |
| 26 | Lancaster | 14.7 |
| 27 | Hampton | 14.7 |
| 28 | Colleton | 15.0 |
| 29 | Kershaw | 15.0 |
| 30 | Edgefield | 15.6 |
| 31 | Lexington | 15.6 |
| 32 | Anderson | 16.5 |
| 33 | Florence | 16.6 |
| 34 | Spartanburg | 17.3 |
| 35 | Clarendon | 17.7 |
| 36 | Union | 17.8 |
| 37 | Orangeburg | 18.4 |
| 38 | Marion | 19.0 |
| 39 | Abbeville | 19.7 |
| 40 | Laurens | 19.8 |
| 41 | Barnwell | 20.3 |
| 42 | Lee | 20.4 |
| 43 | Calhoun | 21.1 |
| 44 | Bamberg | 21.7 |
| 45 | Fairfield | 22.2 |
| 46 | Newberry | 23.2 |
| South Carolina | 14.1 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics