| County | All | White | African-American and Other | |
|---|---|---|---|---|
| 1 | Pickens | 12.7 | 10.9 | 32.7 |
| 2 | Oconee | 12.7 | 10.9 | 30.1 |
| 3 | Spartanburg | 15.5 | 9.5 | 32.6 |
| 4 | Anderson | 16.4 | 11.6 | 36.0 |
| 5 | Beaufort | 17.6 | 10.2 | 36.0 |
| 6 | Greenville | 18.3 | 11.5 | 39.3 |
| 7 | Lexington | 18.6 | 12.6 | 41.5 |
| 8 | Cherokee | 18.6 | 11.8 | 37.0 |
| 9 | Dorchester | 19.2 | 11.6 | 36.7 |
| 10 | Union | 19.6 | 12.9 | 32.7 |
| 11 | Kershaw | 20.4 | 12.8 | 38.7 |
| 12 | Aiken | 20.6 | 10.6 | 42.1 |
| 13 | Georgetown | 20.9 | 9.3 | 36.9 |
| 14 | Berkeley | 21.8 | 14.3 | 38.6 |
| 15 | York | 22.4 | 14.4 | 47.3 |
| 16 | Newberry | 23.3 | 9.0 | 49.2 |
| 17 | Horry | 23.4 | 15.9 | 46.3 |
| 18 | Richland | 26.5 | 10.0 | 38.8 |
| 19 | Lancaster | 27.0 | 16.9 | 46.0 |
| 20 | Laurens | 27.4 | 16.0 | 53.9 |
| 21 | Edgefield | 27.4 | 9.2 | 47.9 |
| 22 | Colleton | 30.2 | 13.7 | 49.4 |
| 23 | Jasper | 30.4 | 17.7 | 48.1 |
| 24 | Calhoun | 30.5 | 6.3 | 52.3 |
| 25 | Charleston | 30.8 | 12.0 | 58.4 |
| 26 | Abbeville | 30.9 | 14.3 | 65.5 |
| 27 | Hampton | 33.4 | 15.2 | 44.8 |
| 28 | Sumter | 33.8 | 14.6 | 52.6 |
| 29 | Orangeburg | 34.2 | 17.6 | 41.4 |
| 30 | Saluda | 34.4 | 21.9 | 66.7 |
| 31 | Greenwood | 34.5 | 20.8 | 58.1 |
| 32 | Chesterfield | 34.6 | 17.5 | 59.1 |
| 33 | Bamberg | 35.1 | 11.5 | 43.9 |
| 34 | Barnwell | 36.7 | 14.4 | 56.4 |
| 35 | Chester | 38.4 | 18.6 | 61.7 |
| 36 | Darlington | 38.5 | 18.7 | 59.7 |
| 37 | Florence | 38.7 | 16.1 | 59.7 |
| 38 | Fairfield | 39.2 | 21.4 | 47.4 |
| 39 | Clarendon | 41.6 | 19.1 | 56.8 |
| 40 | Williamsburg | 43.2 | 17.7 | 51.8 |
| 41 | McCormick | 45.5 | 20.0 | 61.7 |
| 42 | Dillon | 46.3 | 28.4 | 61.3 |
| 43 | Lee | 49.6 | 26.6 | 58.1 |
| 44 | Marlboro | 50.8 | 32.3 | 60.2 |
| 45 | Allendale | 53.7 | 18.5 | 61.7 |
| 46 | Marion | 54.6 | 19.0 | 71.2 |
| South Carolina | 25.0 | 12.9 | 46.6 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics