| Rank | County | All | White | African-American and Other |
|---|---|---|---|---|
| 1 | Pickens | 31.2 | 28.9 | 56.7 |
| 2 | Oconee | 32.9 | 29.7 | 64.4 |
| 3 | Beaufort | 33.0 | 22.8 | 58.7 |
| 4 | Lexington | 34.4 | 27.2 | 62.2 |
| 5 | Spartanburg | 35.0 | 23.7 | 67.1 |
| 6 | Greenville | 35.9 | 26.8 | 64.5 |
| 7 | York | 37.9 | 28.9 | 65.7 |
| 8 | Newberry | 38.2 | 20.4 | 70.5 |
| 9 | Dorchester | 38.2 | 28.0 | 61.6 |
| 10 | Berkeley | 39.2 | 31.2 | 57.2 |
| 11 | Anderson | 41.2 | 33.5 | 72.9 |
| 12 | Aiken | 42.6 | 29.4 | 71.5 |
| 13 | Charleston | 42.9 | 21.0 | 75.3 |
| 14 | Kershaw | 44.7 | 33.3 | 72.0 |
| 15 | Horry | 45.2 | 37.1 | 69.8 |
| 16 | Richland | 45.6 | 20.7 | 64.2 |
| 17 | Cherokee | 47.0 | 34.6 | 80.7 |
| 18 | Georgetown | 47.2 | 29.3 | 71.9 |
| 19 | Edgefield | 47.2 | 23.7 | 73.5 |
| 20 | Sumter | 47.3 | 23.7 | 70.7 |
| 21 | Union | 47.9 | 35.2 | 72.9 |
| 22 | Florence | 48.8 | 24.1 | 71.9 |
| 23 | Abbeville | 49.4 | 30.8 | 88.5 |
| 24 | Calhoun | 49.7 | 22.8 | 73.9 |
| 25 | Laurens | 50.4 | 38.3 | 78.4 |
| 26 | Darlington | 51.6 | 30.6 | 74.0 |
| 27 | Jasper | 52.0 | 37.2 | 72.2 |
| 28 | Chesterfield | 52.4 | 34.1 | 78.6 |
| 29 | Greenwood | 52.5 | 37.3 | 78.4 |
| 30 | Hampton | 54.3 | 32.1 | 68.0 |
| 31 | Barnwell | 54.3 | 28.1 | 77.6 |
| 32 | Colleton | 55.1 | 37.3 | 75.7 |
| 33 | Lancaster | 55.5 | 40.7 | 83.3 |
| 34 | Clarendon | 57.1 | 30.3 | 75.5 |
| 35 | Saluda | 57.1 | 46.5 | 84.7 |
| 36 | Chester | 60.7 | 42.4 | 82.1 |
| 37 | Bamberg | 60.7 | 23.1 | 74.8 |
| 38 | Fairfield | 61.2 | 42.9 | 69.7 |
| 39 | Dillon | 62.4 | 43.1 | 78.6 |
| 40 | Orangeburg | 63.1 | 38.0 | 73.9 |
| 41 | Williamsburg | 63.2 | 31.9 | 73.7 |
| 42 | Marion | 64.7 | 32.1 | 80.0 |
| 43 | Marlboro | 65.8 | 46.0 | 75.9 |
| 44 | Lee | 66.0 | 34.4 | 77.7 |
| 45 | McCormick | 66.2 | 40.0 | 83.0 |
| 46 | Allendale | 75.5 | 25.9 | 86.7 |
| South Carolina | 43.4 | 28.6 | 70.0 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics