| Rank* | County | % (Paternity acknowledged only) Births to mothers who were single in 2005 |
|---|---|---|
| 1 | Marion | 10.1 |
| 2 | Florence | 10.1 |
| 3 | Charleston | 12.2 |
| 4 | Darlington | 13.1 |
| 5 | Sumter | 13.6 |
| 6 | Newberry | 14.9 |
| 7 | Marlboro | 15.0 |
| 8 | Beaufort | 15.4 |
| 9 | Clarendon | 15.5 |
| 10 | York | 15.5 |
| 11 | Lexington | 15.9 |
| 12 | Dillon | 16.1 |
| 13 | Lee | 16.4 |
| 14 | Berkeley | 17.4 |
| 15 | Greenville | 17.7 |
| 16 | Barnwell | 17.7 |
| 17 | Chesterfield | 17.8 |
| 18 | Greenwood | 18.0 |
| 19 | Pickens | 18.6 |
| 20 | Abbeville | 18.6 |
| 21 | Dorchester | 19.0 |
| 22 | Richland | 19.1 |
| 23 | Calhoun | 19.2 |
| 24 | Spartanburg | 19.4 |
| 25 | Edgefield | 19.8 |
| 26 | Williamsburg | 20.0 |
| 27 | Oconee | 20.2 |
| 28 | McCormick | 20.8 |
| 29 | Hampton | 20.8 |
| 30 | Jasper | 21.6 |
| 31 | Allendale | 21.8 |
| 32 | Horry | 21.8 |
| 33 | Fairfield | 22.0 |
| 34 | Aiken | 22.0 |
| 35 | Chester | 22.2 |
| 36 | Saluda | 22.8 |
| 37 | Laurens | 23.0 |
| 38 | Kershaw | 24.2 |
| 39 | Colleton | 24.9 |
| 40 | Anderson | 24.9 |
| 41 | Bamberg | 25.7 |
| 42 | Georgetown | 26.3 |
| 43 | Union | 28.4 |
| 44 | Cherokee | 28.4 |
| 45 | Lancaster | 28.5 |
| 46 | Orangeburg | 28.9 |
| South Carolina | 18.4 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics