| Rank* | County | Percentage of Children who lived in poverty in 2004 |
|---|---|---|
| 1 | Dorchester | 16.2 |
| 2 | Lexington | 16.3 |
| 3 | Pickens | 17.0 |
| 4 | York | 17.0 |
| 5 | Beaufort | 17.5 |
| 6 | Greenville | 17.9 |
| 7 | Berkeley | 18.5 |
| 8 | Anderson | 19.0 |
| 9 | Spartanburg | 19.0 |
| 10 | Kershaw | 19.5 |
| 11 | Oconee | 19.7 |
| 12 | Richland | 20.3 |
| 13 | Abbeville | 20.8 |
| 14 | Edgefield | 20.8 |
| 15 | Charleston | 21.0 |
| 16 | Lancaster | 21.1 |
| 17 | Greenwood | 21.3 |
| 18 | Aiken | 21.4 |
| 19 | Calhoun | 22.4 |
| 20 | Cherokee | 22.5 |
| 21 | Saluda | 22.5 |
| 22 | Horry | 23.0 |
| 23 | Laurens | 23.3 |
| 24 | Newberry | 23.5 |
| 25 | Chester | 23.6 |
| 26 | Union | 23.6 |
| 27 | Fairfield | 24.6 |
| 28 | Sumter | 24.9 |
| 29 | Florence | 25.5 |
| 30 | Georgetown | 26.1 |
| 31 | Chesterfield | 26.2 |
| 32 | Barnwell | 26.4 |
| 33 | Marlboro | 26.6 |
| 34 | Jasper | 27.6 |
| 35 | Darlington | 28.1 |
| 36 | Hampton | 28.2 |
| 37 | Lee | 28.4 |
| 38 | Orangeburg | 29.5 |
| 39 | Colleton | 29.7 |
| 40 | Marion | 29.9 |
| 41 | Bamberg | 31.1 |
| 42 | Dillon | 31.3 |
| 43 | Clarendon | 31.5 |
| 44 | McCormick | 32.4 |
| 45 | Williamsburg | 35.9 |
| 46 | Allendale | 39.5 |
| South Carolina | 21.2 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics