| Rank* | County | Percentage of births to mothers who received no prenatal care in the first trimester in 2005 |
|---|---|---|
| 1 | Marion | 19.8 |
| 2 | Abbeville | 21.6 |
| 3 | Lancaster | 22.5 |
| 4 | Dorchester | 22.7 |
| 5 | Berkeley | 23.1 |
| 6 | Dillon | 23.9 |
| 7 | Union | 24.0 |
| 8 | Anderson | 24.0 |
| 9 | McCormick | 24.7 |
| 10 | Kershaw | 24.8 |
| 11 | Aiken | 25.3 |
| 12 | Edgefield | 25.4 |
| 13 | Florence | 25.5 |
| 14 | Cherokee | 25.6 |
| 15 | Charleston | 26.4 |
| 16 | Marlboro | 26.5 |
| 17 | Greenwood | 27.0 |
| 18 | Newberry | 27.3 |
| 19 | Laurens | 27.4 |
| 20 | Pickens | 27.4 |
| 21 | Colleton | 27.4 |
| 22 | Darlington | 27.5 |
| 23 | Chesterfield | 27.5 |
| 24 | Lexington | 27.6 |
| 25 | Spartanburg | 29.2 |
| 26 | Oconee | 30.1 |
| 27 | Clarendon | 31.0 |
| 28 | Greenville | 31.1 |
| 29 | Barnwell | 31.2 |
| 30 | Bamberg | 31.4 |
| 31 | Richland | 32.1 |
| 32 | Beaufort | 32.6 |
| 33 | Calhoun | 33.5 |
| 34 | Sumter | 33.8 |
| 35 | Horry | 35.4 |
| 36 | Orangeburg | 35.8 |
| 37 | York | 36.6 |
| 38 | Allendale | 36.7 |
| 39 | Lee | 37.3 |
| 40 | Jasper | 38.1 |
| 41 | Fairfield | 38.5 |
| 42 | Saluda | 39.4 |
| 43 | Hampton | 40.3 |
| 44 | Williamsburg | 40.4 |
| 45 | Georgetown | 40.5 |
| 46 | Chester | 43.3 |
| South Carolina | 29.6 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics