| Rank* | County | All | White | African-American and Other |
|---|---|---|---|---|
| 1 | York | 38.4 | 18.8 | 25.8 |
| 2 | Beaufort | 38.4 | 8.6 | 30.9 |
| 3 | Berkeley | 39.8 | 18.0 | 34.0 |
| 4 | Lexington | 40.1 | 22.2 | 20.7 |
| 5 | Dorchester | 40.2 | 17.9 | 31.3 |
| 6 | Pickens | 41.3 | 32.6 | 9.3 |
| 7 | Greenville | 41.8 | 18.3 | 24.8 |
| 8 | Richland | 42.4 | 5.5 | 57.6 |
| 9 | Charleston | 43.1 | 7.8 | 43.4 |
| 10 | Spartanburg | 45.1 | 21.2 | 28.0 |
| 11 | Anderson | 45.4 | 28.1 | 22.4 |
| 12 | Kershaw | 48.0 | 23.7 | 30.2 |
| 13 | Edgefield | 48.8 | 16.7 | 43.0 |
| 14 | Calhoun | 49.0 | 15.0 | 54.1 |
| 15 | Laurens | 49.4 | 25.9 | 30.4 |
| 16 | Abbeville | 49.7 | 24.5 | 34.4 |
| 17 | Greenwood | 50.4 | 18.5 | 38.9 |
| 18 | Aiken | 51.1 | 23.3 | 33.6 |
| 19 | Oconee | 52.7 | 39.4 | 11.9 |
| 20 | Cherokee | 52.8 | 31.2 | 26.7 |
| 21 | Sumter | 55.5 | 13.0 | 54.0 |
| 22 | Lancaster | 55.7 | 25.3 | 32.2 |
| 23 | McCormick | 55.8 | 11.5 | 65.9 |
| 24 | Georgetown | 57.0 | 16.8 | 46.7 |
| 25 | Newberry | 58.1 | 17.8 | 41.1 |
| 26 | Union | 58.4 | 30.4 | 38.5 |
| 27 | Horry | 58.5 | 31.3 | 23.9 |
| 28 | Fairfield | 59.3 | 9.7 | 67.8 |
| 29 | Saluda | 59.4 | 18.0 | 33.7 |
| 30 | Chester | 60.0 | 22.5 | 47.8 |
| 31 | Florence | 60.9 | 16.5 | 49.1 |
| 32 | Orangeburg | 62.3 | 10.9 | 71.3 |
| 33 | Darlington | 62.5 | 19.2 | 51.3 |
| 34 | Chesterfield | 65.0 | 28.8 | 42.0 |
| 35 | Bamberg | 66.2 | 10.6 | 68.6 |
| 36 | Barnwell | 66.8 | 21.5 | 51.7 |
| 37 | Clarendon | 66.9 | 15.2 | 60.8 |
| 38 | Williamsburg | 69.9 | 8.3 | 74.6 |
| 39 | Colleton | 71.0 | 26.8 | 50.6 |
| 40 | Hampton | 71.7 | 15.9 | 63.8 |
| 41 | Allendale | 73.7 | 4.4 | 82.1 |
| 42 | Marlboro | 74.7 | 20.6 | 61.7 |
| 43 | Dillon | 75.3 | 22.7 | 58.0 |
| 44 | Marion | 76.2 | 14.2 | 66.9 |
| 45 | Jasper | 76.3 | 14.7 | 55.8 |
| 46 | Lee | 79.1 | 11.8 | 73.0 |
| South Carolina | 49.0 | 18.5 | 37.3 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics