South Carolina Kids Count
  • About Us
    • Introduction
    • Contact Us
    • Glossary
    • Links
  • Reports
    • 2009 SC Reports
    • County Rankings
    • First Steps to Success
    • Success by 17
  • Initiatives
    • 2010 Data Book
    • Reading Proficiency
    • Judge Cooper's Ruling
    • Right Start 2005
    • Children At Risk
  • Archives

South Carolina Kids Count County Ranking Sheets


Percentage of Births to Mothers Who Received Less Than Adequate Prenatal Care in 2005

Rank* County All White African-American and Other
1 Marion 21.2 20.4 21.7
2 Dillon 23.0 20.1 25.5
3 Anderson 25.0 23.7 30.3
4 Cherokee 27.1 24.0 35.4
5 Chesterfield 27.3 25.2 30.5
6 Abbeville 27.5 24.2 34.5
7 Florence 27.5 19.5 35.1
8 Darlington 27.7 18.0 38.1
9 Union 27.8 23.3 36.4
10 Marlboro 28.1 14.5 35.3
11 McCormick 29.9 16.7 38.3
12 Colleton 30.0 23.3 37.8
13 Pickens 30.5 28.9 49.0
14 Clarendon 30.5 22.4 36.7
15 Dorchester 30.8 29.4 34.0
16 Berkeley 31.4 29.4 35.8
17 Newberry 31.4 27.9 37.7
18 Lexington 31.4 28.4 43.2
19 Laurens 31.6 29.6 36.2
20 Oconee 32.2 30.5 49.3
21 Greenwood 33.1 30.9 36.8
22 Spartanburg 33.2 29.7 43.0
23 Edgefield 33.5 24.4 43.6
24 Aiken 33.9 30.2 43.1
25 Richland 34.1 26.9 39.5
26 Charleston 34.8 32.9 37.8
27 Kershaw 35.0 30.5 45.8
28 Lancaster 36.0 36.1 35.7
29 Greenville 36.9 35.3 42.4
30 Horry 38.4 36.5 44.5
31 Barnwell 40.2 32.2 47.3
32 Sumter 40.3 32.8 48.3
33 Lee 41.0 26.6 46.4
34 Williamsburg 42.8 29.2 47.3
35 York 42.9 39.1 54.7
36 Saluda 44.0 46.5 37.5
37 Fairfield 44.3 37.8 47.4
38 Georgetown 46.2 40.3 54.2
39 Calhoun 46.7 35.4 56.8
40 Hampton 46.8 39.3 51.4
41 Jasper 47.7 47.4 48.7
42 Bamberg 48.7 46.2 49.6
43 Orangeburg 48.9 42.2 51.9
44 Beaufort 49.2 47.0 55.0
45 Allendale 51.0 40.7 53.3
46 Chester 52.5 44.6 61.7
  South Carolina 35.3 31.7 41.8

* 1 is best, 46 is worst.

Back to County Ranking Sheet Index

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics