| Rank* | County | All | White | African-American and Other |
|---|---|---|---|---|
| 1 | Oconee | 6.5 | 5.7 | 13.7 |
| 2 | Lexington | 7.9 | 6.9 | 11.4 |
| 3 | Pickens | 8.2 | 8.3 | 4.8 |
| 4 | Dorchester | 8.4 | 6.0 | 14.1 |
| 5 | Greenville | 8.8 | 7.3 | 13.5 |
| 6 | York | 8.9 | 6.8 | 15.6 |
| 7 | Anderson | 9.0 | 7.4 | 15.4 |
| 8 | Laurens | 9.1 | 7.2 | 13.4 |
| 9 | Aiken | 9.2 | 7.4 | 13.2 |
| 10 | Berkeley | 9.7 | 6.9 | 15.6 |
| 11 | Edgefield | 9.7 | 7.6 | 12.0 |
| 12 | Kershaw | 9.7 | 8.4 | 12.9 |
| 13 | Beaufort | 9.8 | 7.9 | 14.6 |
| 14 | Spartanburg | 9.9 | 7.7 | 16.0 |
| 15 | Jasper | 9.9 | 6.0 | 15.2 |
| 16 | Charleston | 10.0 | 6.8 | 14.6 |
| 17 | Chester | 10.1 | 7.8 | 12.8 |
| 18 | Georgetown | 10.2 | 6.8 | 14.9 |
| 19 | Lee | 10.2 | 4.7 | 12.3 |
| 20 | Richland | 10.3 | 7.0 | 12.7 |
| 21 | Sumter | 10.6 | 6.2 | 14.9 |
| 22 | Horry | 10.6 | 8.8 | 16.1 |
| 23 | Calhoun | 10.8 | 8.9 | 12.5 |
| 24 | Abbeville | 10.8 | 7.1 | 18.4 |
| 25 | Bamberg | 11.0 | 3.8 | 13.7 |
| 26 | Union | 11.0 | 9.0 | 15.0 |
| 27 | Newberry | 11.0 | 7.8 | 16.9 |
| 28 | Hampton | 11.3 | 8.0 | 13.3 |
| 29 | Fairfield | 11.3 | 7.1 | 13.3 |
| 30 | Saluda | 12.0 | 10.2 | 16.7 |
| 31 | Lancaster | 12.1 | 9.5 | 17.1 |
| 32 | Orangeburg | 12.5 | 7.4 | 14.7 |
| 33 | Colleton | 12.5 | 9.2 | 16.3 |
| 34 | Clarendon | 12.7 | 11.2 | 14.0 |
| 35 | Darlington | 12.7 | 10.8 | 14.7 |
| 36 | Chesterfield | 12.7 | 9.6 | 17.3 |
| 37 | Marion | 12.9 | 8.0 | 14.9 |
| 38 | Allendale | 13.6 | 14.8 | 13.3 |
| 39 | Greenwood | 14.1 | 10.1 | 21.0 |
| 40 | Cherokee | 14.1 | 13.8 | 14.9 |
| 41 | Barnwell | 14.1 | 10.3 | 17.6 |
| 42 | Florence | 14.2 | 9.1 | 19.0 |
| 43 | Dillon | 15.7 | 17.6 | 14.0 |
| 44 | Marlboro | 16.1 | 12.1 | 17.8 |
| 45 | Williamsburg | 16.9 | 9.7 | 19.2 |
| 46 | McCormick | 19.5 | 16.7 | 21.3 |
| South Carolina | 10.2 | 7.7 | 14.7 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics