| Rank* | County | All | WM | AA&OM | WF | AA&OF |
|---|---|---|---|---|---|---|
| 1 | Lexington County | 23.6 | 27.1 | 31.1 | 19.2 | 19.1 |
| 2 | Greenville County | 25.1 | 27.1 | 36.8 | 19.5 | 21.0 |
| 3 | Horry County | 25.3 | 28.6 | 30.4 | 20.4 | 23.5 |
| 4 | Berkeley County | 25.3 | 33.0 | 23.3 | 26.4 | 12.6 |
| 5 | Richland County | 26.2 | 22.1 | 36.8 | 13.3 | 22.8 |
| 6 | Oconee County | 26.6 | 29.4 | 39.5 | 23.0 | 17.0 |
| 7 | Abbeville County | 27.2 | 30.1 | 36.2 | 23.5 | 18.5 |
| 8 | Spartanburg County | 27.2 | 26.3 | 39.2 | 22.3 | 28.4 |
| 9 | Chesterfield County | 27.3 | 29.3 | 35.5 | 22.9 | 21.6 |
| 10 | Dorchester County | 27.7 | 33.7 | 35.5 | 19.9 | 20.4 |
| 11 | Greenwood County | 27.9 | 26.9 | 42.8 | 19.5 | 25.3 |
| 12 | York County | 28.3 | 29.7 | 41.3 | 22.3 | 28.0 |
| 13 | Union County | 30.6 | 26.3 | 30.9 | 35.9 | 28.1 |
| 14 | Barnwell County | 30.9 | 34.6 | 39.7 | 29.9 | 19.7 |
| 15 | Lancaster County | 31.1 | 33.2 | 42.4 | 24.4 | 28.1 |
| 16 | McCormick County | 31.3 | 58.1 | 29.3 | 53.8 | 17.4 |
| 17 | Newberry County | 31.3 | 28.0 | 46.2 | 23.8 | 25.4 |
| 18 | Beaufort County | 32.0 | 34.5 | 42.7 | 26.7 | 24.4 |
| 19 | Marion County | 32.6 | 36.1 | 41.7 | 23.1 | 25.1 |
| 20 | Kershaw County | 32.9 | 34.3 | 48.4 | 24.2 | 28.3 |
| 21 | Florence County | 33.3 | 37.1 | 42.6 | 25.1 | 27.7 |
| 22 | Clarendon County | 33.5 | 33.7 | 39.5 | 35.9 | 26.1 |
| 23 | Aiken County | 33.6 | 34.4 | 43.6 | 28.5 | 31.5 |
| 24 | Sumter County | 33.8 | 37.9 | 39.2 | 30.8 | 27.3 |
| 25 | Pickens County | 33.8 | 35.9 | 33.0 | 32.1 | 30.8 |
| 26 | Charleston County | 33.9 | 24.5 | 50.9 | 17.0 | 34.4 |
| 27 | Anderson County | 34.8 | 34.7 | 46.2 | 31.3 | 36.6 |
| 28 | Darlington County | 35.7 | 36.3 | 46.9 | 25.3 | 31.3 |
| 29 | Cherokee County | 36.9 | 42.6 | 39.3 | 30.0 | 36.3 |
| 30 | Bamberg County | 36.9 | 33.7 | 49.2 | 23.3 | 29.5 |
| 31 | Georgetown County | 37.6 | 33.9 | 48.8 | 29.3 | 35.7 |
| 32 | Jasper County | 39.7 | 78.1 | 35.5 | 78.4 | 28.2 |
| 33 | Dillon County | 40.2 | 43.4 | 46.9 | 31.6 | 36.2 |
| 34 | Laurens County | 40.6 | 45.7 | 48.2 | 36.0 | 30.1 |
| 35 | Fairfield County | 40.6 | 30.4 | 45.2 | 61.9 | 34.5 |
| 36 | Saluda County | 40.7 | 39.1 | 61.8 | 30.2 | 32.6 |
| 37 | Orangeburg County | 41.6 | 49.6 | 47.7 | 40.8 | 33.3 |
| 38 | Marlboro County | 42.3 | 50.2 | 47.7 | 41.3 | 33.0 |
| 39 | Lee County | 42.4 | 55.2 | 54.7 | 55.6 | 26.7 |
| 40 | Colleton County | 43.7 | 55.1 | 50.2 | 38.3 | 32.5 |
| 41 | Calhoun County | 44.5 | 61.7 | 53.2 | 50.0 | 32.0 |
| 42 | Chester County | 45.2 | 51.8 | 49.9 | 41.3 | 37.9 |
| 43 | Edgefield County | 46.9 | 52.8 | 50.6 | 42.1 | 42.0 |
| 44 | Williamsburg County | 47.0 | 61.5 | 55.5 | 48.8 | 36.2 |
| 45 | Hampton County | 48.1 | 42.3 | 58.9 | 43.8 | 41.4 |
| 46 | Allendale County | 59.1 | 66.7 | 61.5 | 72.0 | 54.9 |
| - | South Carolina | 31.2 | 31.8 | 42.0 | 24.5 | 28.0 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics