| Rank* | County | Including Certificates | Rank* | County | Excluding Certificates |
|---|---|---|---|---|---|
| 1 | Lexington | 74.1 | 1 | Lexington | 72.2 |
| 2 | York | 72.4 | 2 | York | 67.1 |
| 3 | Greenville | 71.1 | 3 | Greenville | 66.2 |
| 4 | Abbeville | 70.5 | 4 | Horry | 64.7 |
| 5 | Horry | 70.1 | 5 | Kershaw | 63.8 |
| 6 | Kershaw | 68.9 | 6 | Spartanburg | 63.4 |
| 7 | Greenwood | 67.7 | 7 | Greenwood | 63.2 |
| 8 | Chesterfield | 67.1 | 8 | Richland | 62.5 |
| 9 | Richland | 67.0 | 9 | Berkeley | 62.2 |
| 10 | Spartanburg | 66.7 | 10 | Anderson | 62.2 |
| 11 | Georgetown | 66.6 | 11 | Oconee | 62.0 |
| 12 | Clarendon | 66.5 | 12 | Dorchester | 61.6 |
| 13 | Berkeley | 66.1 | 13 | Georgetown | 61.3 |
| 14 | Dorchester | 65.3 | 14 | Chesterfield | 61.2 |
| 15 | Anderson | 64.8 | 15 | Abbeville | 61.2 |
| 16 | Lancaster | 64.7 | 16 | Aiken | 59.5 |
| 17 | Oconee | 64.5 | 17 | Lancaster | 59.0 |
| 18 | Marion | 63.6 | 18 | Pickens | 57.6 |
| 19 | Aiken | 62.8 | 19 | Marion | 57.3 |
| 20 | Saluda | 62.3 | 20 | Darlington | 56.4 |
| 21 | Newberry | 62.2 | 21 | Barnwell | 56.3 |
| 22 | Fairfield | 61.4 | 22 | Newberry | 55.9 |
| 23 | Union | 61.1 | 23 | Florence | 55.6 |
| 24 | Florence | 60.9 | 24 | Saluda | 55.6 |
| 25 | Darlington | 60.7 | 25 | Beaufort | 55.3 |
| 26 | McCormick | 60.6 | 26 | Union | 55.1 |
| 27 | Beaufort | 60.6 | 27 | Clarendon | 54.9 |
| 28 | Orangeburg | 59.9 | 28 | McCormick | 54.6 |
| 29 | Pickens | 59.8 | 29 | Cherokee | 54.1 |
| 30 | Barnwell | 59.3 | 30 | Sumter | 53.7 |
| 31 | Sumter | 58.3 | 31 | Orangeburg | 53.6 |
| 32 | Bamberg | 58.1 | 32 | Bamberg | 53.1 |
| 33 | Cherokee | 57.0 | 33 | Fairfield | 52.7 |
| 34 | Williamsburg | 56.9 | 34 | Charleston | 51.7 |
| 35 | Jasper | 56.5 | 35 | Edgefield | 50.7 |
| 36 | Charleston | 56.2 | 36 | Laurens | 50.6 |
| 37 | Colleton | 55.7 | 37 | Dillon | 50.3 |
| 38 | Calhoun | 55.3 | 38 | Colleton | 49.8 |
| 39 | Laurens | 55.2 | 39 | Calhoun | 49.1 |
| 40 | Dillon | 54.3 | 40 | Hampton | 48.6 |
| 41 | Hampton | 54.1 | 41 | Williamsburg | 47.9 |
| 42 | Marlboro | 53.7 | 42 | Lee | 47.4 |
| 43 | Edgefield | 53.1 | 43 | Marlboro | 46.4 |
| 44 | Lee | 52.7 | 44 | Chester | 45.7 |
| 45 | Chester | 50.6 | 45 | Jasper | 43.7 |
| 46 | Allendale | 46.2 | 46 | Allendale | 38.9 |
| - | South Carolina | 64.4 | - | South Carolina | 59.9 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics