| Rank | County | All | White | African-American and Other |
|---|---|---|---|---|
| 1 | Abbeville | 24.1 | 15.9 | 8.3 |
| 2 | Aiken | 23.9 | 15.8 | 8.0 |
| 3 | Allendale | 25.5 | 4.6 | 21.0 |
| 4 | Anderson | 23.5 | 18.2 | 5.3 |
| 5 | Bamberg | 24.4 | 7.7 | 16.8 |
| 6 | Barnwell | 25.5 | 12.3 | 13.2 |
| 7 | Beaufort | 24.2 | 16.7 | 7.5 |
| 8 | Berkeley | 26.5 | 17.5 | 9.0 |
| 9 | Calhoun | 22.6 | 10.4 | 12.3 |
| 10 | Charleston | 23.9 | 13.5 | 10.4 |
| 11 | Cherokee | 24.8 | 18.1 | 6.6 |
| 12 | Chester | 24.9 | 13.0 | 11.9 |
| 13 | Chesterfield | 24.5 | 14.2 | 10.3 |
| 14 | Clarendon | 23.7 | 9.3 | 14.4 |
| 15 | Colleton | 25.2 | 12.5 | 12.8 |
| 16 | Darlington | 24.8 | 12.1 | 12.7 |
| 17 | Dillon | 27.3 | 11.5 | 15.8 |
| 18 | Dorchester | 25.1 | 17.2 | 7.9 |
| 19 | Edgefield | 22.1 | 12.6 | 9.5 |
| 20 | Fairfield | 24.0 | 7.7 | 16.3 |
| 21 | Florence | 24.9 | 12.7 | 12.2 |
| 22 | Georgetown | 22.5 | 12.0 | 10.5 |
| 23 | Greenville | 24.1 | 18.1 | 6.0 |
| 24 | Greenwood | 24.5 | 15.0 | 9.5 |
| 25 | Hampton | 25.1 | 9.1 | 16.0 |
| 26 | Horry | 20.8 | 15.9 | 5.0 |
| 27 | Jasper | 25.3 | 11.2 | 14.1 |
| 28 | Kershaw | 23.9 | 16.7 | 7.2 |
| 29 | Lancaster | 23.8 | 16.1 | 7.7 |
| 30 | Laurens | 23.7 | 16.5 | 7.2 |
| 31 | Lee | 23.4 | 6.3 | 17.1 |
| 32 | Lexington | 24.4 | 19.4 | 5.0 |
| 33 | McCormick | 17.1 | 5.8 | 11.3 |
| 34 | Marion | 25.1 | 8.3 | 16.8 |
| 35 | Marlboro | 24.0 | 9.2 | 14.8 |
| 36 | Newberry | 23.2 | 13.7 | 9.5 |
| 37 | Oconee | 21.4 | 18.9 | 2.5 |
| 38 | Orangeburg | 25.0 | 7.2 | 17.8 |
| 39 | Pickens | 22.2 | 20.1 | 2.1 |
| 40 | Richland | 24.5 | 10.4 | 14.1 |
| 41 | Saluda | 22.9 | 15.2 | 7.7 |
| 42 | Spartanburg | 23.8 | 17.2 | 6.7 |
| 43 | Sumter | 27.1 | 12.4 | 14.6 |
| 44 | Union | 22.9 | 14.1 | 8.8 |
| 45 | Williamsburg | 25.6 | 6.5 | 19.1 |
| 46 | York | 24.5 | 18.2 | 6.3 |
| South Carolina | 24.1 | 15.1 | 9.0 |
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics