| Rank* | County | All | White Male | African American and Other Male | White Female | African American and Other Female |
|---|---|---|---|---|---|---|
| 1 | Fairfield County | 2.9 | 5.4 | 4.7 | 1.5 | 0.9 |
| 2 | Hampton County | 3.1 | 5.4 | 3.4 | 4.1 | 1.2 |
| 3 | Bamberg County | 3.2 | 5.4 | 4.5 | 2.2 | 1.8 |
| 4 | Calhoun County | 3.6 | 1.6 | 8.4 | 0.9 | 1.7 |
| 5 | Pickens County | 3.8 | 4.4 | 4.7 | 2.6 | 7.0 |
| 6 | Richland County | 3.8 | 1.8 | 7.3 | 1.3 | 3.9 |
| 7 | Abbeville County | 4.0 | 5.3 | 7.4 | 0.8 | 4.7 |
| 8 | Sumter County | 4.2 | 2.8 | 6.9 | 1.7 | 4.0 |
| 9 | Saluda County | 4.3 | 6.6 | 7.4 | 0.5 | 2.0 |
| 10 | Beaufort County | 4.3 | 3.0 | 8.6 | 3.3 | 3.6 |
| 11 | Williamsburg County | 4.4 | 3.7 | 6.6 | 1.1 | 3.3 |
| 12 | Edgefield County | 4.5 | 3.8 | 8.3 | 1.2 | 4.4 |
| 13 | Spartanburg County | 4.6 | 4.4 | 9.6 | 2.0 | 6.0 |
| 14 | Oconee County | 4.6 | 5.2 | 9.0 | 2.9 | 5.5 |
| 15 | Orangeburg County | 4.9 | 5.4 | 8.9 | 1.0 | 2.7 |
| 16 | McCormick County | 5.0 | 2.6 | 9.9 | 1.9 | 2.6 |
| 17 | Anderson County | 5.2 | 6.2 | 8.5 | 3.0 | 6.5 |
| 18 | Newberry County | 5.2 | 3.6 | 11.2 | 2.7 | 4.4 |
| 19 | Greenville County | 5.3 | 5.2 | 11.7 | 2.5 | 6.7 |
| 20 | Marlboro County | 5.3 | 2.2 | 8.3 | 3.0 | 5.4 |
| 21 | Laurens County | 5.3 | 4.2 | 12.5 | 3.1 | 5.0 |
| 22 | Chesterfield County | 5.3 | 5.2 | 11.6 | 2.1 | 3.2 |
| 23 | Clarendon County | 5.3 | 7.8 | 7.6 | 2.1 | 2.6 |
| 24 | Barnwell County | 5.4 | 4.8 | 8.6 | 3.2 | 5.0 |
| 25 | Kershaw County | 5.6 | 6.4 | 8.5 | 4.2 | 3.8 |
| 26 | Aiken County | 5.7 | 5.7 | 9.8 | 3.4 | 6.1 |
| 27 | Lee County | 5.9 | 1.7 | 12.4 | 1.9 | 2.3 |
| 28 | York County | 6.4 | 7.3 | 12.9 | 3.4 | 6.0 |
| 29 | Chester County | 6.4 | 9.0 | 8.3 | 4.0 | 4.2 |
| 30 | Dorchester County | 6.5 | 6.8 | 11.3 | 3.6 | 6.9 |
| 31 | Jasper County | 7.2 | 9.1 | 10.3 | 2.4 | 4.5 |
| 32 | Lexington County | 7.5 | 8.0 | 16.1 | 4.7 | 8.7 |
| 33 | Charleston County | 7.6 | 5.6 | 15.0 | 3.5 | 6.8 |
| 34 | Dillon County | 7.8 | 7.8 | 13.0 | 4.1 | 4.9 |
| 35 | Berkeley County | 7.9 | 7.1 | 12.2 | 6.0 | 7.6 |
| 36 | Lancaster County | 8.0 | 7.1 | 15.4 | 3.8 | 8.9 |
| 37 | Greenwood County | 8.2 | 7.7 | 15.1 | 4.0 | 8.8 |
| 38 | Darlington County | 8.2 | 6.0 | 14.2 | 4.7 | 7.9 |
| 39 | Florence County | 8.3 | 5.2 | 15.4 | 2.7 | 9.9 |
| 40 | Georgetown County | 8.5 | 7.6 | 14.6 | 5.2 | 5.9 |
| 41 | Cherokee County | 8.6 | 7.7 | 18.4 | 6.0 | 6.9 |
| 42 | Union County | 8.9 | 11.1 | 11.4 | 5.9 | 7.6 |
| 43 | Allendale County | 9.6 | 2.3 | 18.4 | 2.8 | 1.7 |
| 44 | Colleton County | 10.1 | 10.6 | 14.1 | 5.2 | 10.1 |
| 45 | Horry County | 10.3 | 10.7 | 16.1 | 6.8 | 12.2 |
| 46 | Marion County | 13.9 | 12.7 | 20.8 | 4.7 | 12.3 |
| - | South Carolina | 6.2 | 5.9 | 11.1 | 3.4 | 5.8 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics