›› South Carolina Kids Count County Ranking Sheets


Percentage of Births That Were Very Low Birthweight in 2003

Rank* County All White AA&O
1 Hampton County 1.0 0.8 1.1
2 Greenville County 1.4 1.1 2.4
3 Beaufort County 1.5 1.1 2.7
4 Horry County 1.5 1.1 2.9
5 Dillon County 1.6 0.8 2.2
6 Dorchester County 1.6 1.1 3.1
7 Lexington County 1.6 1.3 2.5
8 Pickens County 1.6 1.4 3.4
9 York County 1.6 1.2 2.6
10 Calhoun County 1.7 1.5 2.0
11 Chesterfield County 1.7 1.3 2.4
12 Oconee County 1.7 1.5 3.5
13 Spartanburg County 1.7 1.3 2.9
14 Anderson County 1.8 1.3 3.9
15 Berkeley County 1.8 1.4 2.6
16 Union County 1.8 1.6 2.1
17 Aiken County 2.0 1.3 3.3
18 Barnwell County 2.0 1.1 2.7
19 Laurens County 2.0 1.6 2.8
20 Newberry County 2.0 1.3 3.1
21 Saluda County 2.0 0.2 6.3
22 Greenwood County 2.1 1.1 3.8
23 Lancaster County 2.1 1.4 3.8
24 McCormick County 2.1 1.2 2.6
25 Cherokee County 2.2 2.2 2.0
26 Edgefield County 2.2 1.1 3.7
27 Fairfield County 2.2 0.3 3.1
28 Georgetown County 2.2 0.7 4.1
29 Jasper County 2.2 1.8 2.6
30 Kershaw County 2.2 2.0 2.6
31 Richland County 2.2 1.1 3.1
32 Charleston County 2.3 1.4 3.7
33 Sumter County 2.3 1.1 3.5
34 Lee County 2.4 0.0 3.3
35 Orangeburg County 2.5 1.2 3.0
36 Chester County 2.6 1.6 3.7
37 Colleton County 2.6 2.0 3.2
38 Clarendon County 2.8 1.2 3.9
39 Darlington County 2.8 2.1 3.5
40 Marion County 2.8 1.6 3.5
41 Allendale County 2.9 0.0 3.4
42 Bamberg County 2.9 0.5 4.1
43 Florence County 2.9 1.7 4.3
44 Abbeville County 3.3 2.2 5.3
45 Marlboro County 3.3 2.2 4.0
46 Williamsburg County 3.3 0.6 4.2
- South Carolina 2.0 1.3 3.2

* 1 is best, 46 is worst.

Back to County Ranking Sheet Index