| Rank* | County | Percentage of Grades 1-12 Students in Special Education in 2002-2003 |
|---|---|---|
| 1 | Kershaw County | 10.2 |
| 2 | Cherokee County | 10.8 |
| 3 | Beaufort County | 11.3 |
| 4 | Dillon County | 12.1 |
| 5 | York County | 12.1 |
| 6 | Richland County | 12.4 |
| 7 | Chester County | 12.9 |
| 8 | Dorchester County | 13.0 |
| 9 | Aiken County | 13.0 |
| 10 | Jasper County | 13.2 |
| 11 | Lancaster County | 13.3 |
| 12 | Charleston County | 13.3 |
| 13 | McCormick County | 13.3 |
| 14 | Hampton County | 13.4 |
| 15 | Pickens County | 13.6 |
| 16 | Lexington County | 13.7 |
| 17 | Marlboro County | 14.0 |
| 18 | Spartanburg County | 14.0 |
| 19 | Abbeville County | 14.6 |
| 20 | Sumter County | 14.7 |
| 21 | Calhoun County | 15.0 |
| 22 | Lee County | 15.2 |
| 23 | Colleton County | 15.4 |
| 24 | Berkeley County | 15.4 |
| 25 | Clarendon County | 15.4 |
| 26 | Greenville County | 15.7 |
| 27 | Greenwood County | 15.7 |
| 28 | Anderson County | 15.9 |
| 29 | Georgetown County | 16.2 |
| 30 | Orangeburg County | 16.4 |
| 31 | Chesterfield County | 16.6 |
| 32 | Horry County | 16.7 |
| 33 | Florence County | 16.9 |
| 34 | Saluda County | 16.9 |
| 35 | Edgefield County | 17.1 |
| 36 | Darlington County | 17.3 |
| 37 | Laurens County | 17.5 |
| 38 | Newberry County | 18.0 |
| 39 | Barnwell County | 18.7 |
| 40 | Union County | 18.8 |
| 41 | Marion County | 19.0 |
| 42 | Oconee County | 19.5 |
| 43 | Bamberg County | 19.6 |
| 44 | Fairfield County | 20.1 |
| 45 | Allendale County | 20.5 |
| 46 | Williamsburg County | 20.7 |
| - | South Carolina | 14.7 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics