| Rank* | County | Percentage of 8 and 9 year olds in Special Education in 2002-2003 |
|---|---|---|
| 1 | Kershaw County | 9.3 |
| 2 | Cherokee County | 12.3 |
| 3 | Charleston County | 13.0 |
| 4 | Beaufort County | 13.1 |
| 5 | Chesterfield County | 13.1 |
| 6 | Hampton County | 13.2 |
| 7 | Richland County | 13.3 |
| 8 | Edgefield County | 13.4 |
| 9 | Pickens County | 13.9 |
| 10 | Colleton County | 13.9 |
| 11 | Lancaster County | 14.3 |
| 12 | Dorchester County | 14.3 |
| 13 | Marlboro County | 14.4 |
| 14 | Darlington County | 14.5 |
| 15 | Dillon County | 14.5 |
| 16 | Aiken County | 14.5 |
| 17 | McCormick County | 14.7 |
| 18 | Jasper County | 14.8 |
| 19 | York County | 15.2 |
| 20 | Chester County | 15.4 |
| 21 | Berkeley County | 15.5 |
| 22 | Calhoun County | 15.7 |
| 23 | Sumter County | 16.0 |
| 24 | Spartanburg County | 16.4 |
| 25 | Lee County | 16.6 |
| 26 | Georgetown County | 16.6 |
| 27 | Greenwood County | 16.6 |
| 28 | Clarendon County | 16.7 |
| 29 | Horry County | 17.0 |
| 30 | Abbeville County | 17.0 |
| 31 | Orangeburg County | 17.0 |
| 32 | Florence County | 17.6 |
| 33 | Saluda County | 18.1 |
| 34 | Anderson County | 18.1 |
| 35 | Greenville County | 18.4 |
| 36 | Lexington County | 18.6 |
| 37 | Laurens County | 18.8 |
| 38 | Barnwell County | 19.7 |
| 39 | Williamsburg County | 19.8 |
| 40 | Union County | 20.0 |
| 41 | Allendale County | 20.4 |
| 42 | Marion County | 20.6 |
| 43 | Newberry County | 21.1 |
| 44 | Oconee County | 21.4 |
| 45 | Fairfield County | 21.5 |
| 46 | Bamberg County | 24.8 |
| - | South Carolina | 16.1 |
* 1 is best, 46 is worst.