| Rank* | County | Percentage of 6 and 7 year olds in Special Education in 2002-2003 |
|---|---|---|
| 1 | Kershaw County | 7.0 |
| 2 | Jasper County | 10.7 |
| 3 | Beaufort County | 10.7 |
| 4 | Charleston County | 10.8 |
| 5 | Pickens County | 11.2 |
| 6 | Oconee County | 12.2 |
| 7 | Dorchester County | 12.4 |
| 8 | Horry County | 12.6 |
| 9 | Hampton County | 12.7 |
| 10 | Cherokee County | 12.8 |
| 11 | Williamsburg County | 12.9 |
| 12 | Darlington County | 13.5 |
| 13 | York County | 13.6 |
| 14 | Colleton County | 13.8 |
| 15 | Chesterfield County | 14.3 |
| 16 | Sumter County | 14.5 |
| 17 | Richland County | 14.9 |
| 18 | Marlboro County | 15.0 |
| 19 | Edgefield County | 15.0 |
| 20 | Greenville County | 15.2 |
| 21 | Chester County | 15.2 |
| 22 | McCormick County | 15.4 |
| 23 | Allendale County | 15.7 |
| 24 | Dillon County | 16.4 |
| 25 | Spartanburg County | 17.0 |
| 26 | Anderson County | 17.2 |
| 27 | Georgetown County | 17.3 |
| 28 | Lexington County | 17.6 |
| 29 | Aiken County | 17.7 |
| 30 | Greenwood County | 17.8 |
| 31 | Berkeley County | 17.9 |
| 32 | Marion County | 18.8 |
| 33 | Orangeburg County | 19.1 |
| 34 | Lancaster County | 19.2 |
| 35 | Florence County | 19.4 |
| 36 | Lee County | 19.9 |
| 37 | Clarendon County | 20.3 |
| 38 | Fairfield County | 21.4 |
| 39 | Laurens County | 21.9 |
| 40 | Newberry County | 22.8 |
| 41 | Union County | 23.2 |
| 42 | Abbeville County | 23.4 |
| 43 | Barnwell County | 27.2 |
| 44 | Saluda County | 29.1 |
| 45 | Bamberg County | 31.1 |
| 46 | Calhoun County | 34.2 |
| - | South Carolina | 15.6 |
* 1 is best, 46 is worst.