| County | All | White | AA&O | |
|---|---|---|---|---|
| 1 | Pickens County | 11.8 | 10.2 | 28.0 |
| 2 | Oconee County | 12.4 | 10.5 | 31.4 |
| 3 | Lexington County | 16.5 | 10.6 | 40.3 |
| 4 | Greenville County | 17.2 | 11.3 | 37.4 |
| 5 | Anderson County | 17.5 | 10.5 | 43.3 |
| 6 | Spartanburg County | 17.7 | 10.4 | 39.7 |
| 7 | Beaufort County | 18.3 | 10.8 | 38.3 |
| 8 | Horry County | 19.7 | 12.4 | 46.6 |
| 9 | Dorchester County | 20.5 | 13.3 | 38.5 |
| 10 | Calhoun County | 21.6 | 8.9 | 34.9 |
| 11 | Kershaw County | 21.6 | 12.3 | 44.3 |
| 12 | Lancaster County | 22.0 | 10.9 | 48.0 |
| 13 | Cherokee County | 22.1 | 14.9 | 42.7 |
| 14 | Union County | 22.1 | 12.2 | 39.1 |
| 15 | Berkeley County | 22.8 | 15.5 | 40.1 |
| 16 | York County | 23.5 | 16.1 | 47.6 |
| 17 | Georgetown County | 23.7 | 11.3 | 39.3 |
| 18 | Newberry County | 27.5 | 15.5 | 49.4 |
| 19 | Richland County | 28.0 | 9.4 | 42.8 |
| 20 | Abbeville County | 29.0 | 13.2 | 57.1 |
| 21 | Charleston County | 31.1 | 11.7 | 60.9 |
| 22 | Aiken County | 32.2 | 19.2 | 59.3 |
| 23 | Orangeburg County | 32.2 | 8.7 | 42.7 |
| 24 | Laurens County | 32.4 | 19.1 | 65.3 |
| 25 | Colleton County | 34.1 | 16.3 | 53.1 |
| 26 | Greenwood County | 34.5 | 20.4 | 61.0 |
| 27 | Chester County | 35.3 | 16.5 | 57.3 |
| 28 | Barnwell County | 35.8 | 14.6 | 55.3 |
| 29 | Chesterfield County | 36.1 | 18.1 | 61.2 |
| 30 | Hampton County | 36.9 | 20.4 | 47.0 |
| 31 | Darlington County | 37.9 | 17.7 | 59.3 |
| 32 | Bamberg County | 38.6 | 15.3 | 49.6 |
| 33 | Florence County | 39.2 | 15.5 | 66.1 |
| 34 | Sumter County | 40.6 | 20.3 | 60.0 |
| 35 | Fairfield County | 40.8 | 18.6 | 51.2 |
| 36 | Marlboro County | 41.4 | 26.9 | 50.5 |
| 37 | Jasper County | 41.5 | 18.6 | 66.2 |
| 38 | Saluda County | 42.3 | 36.5 | 59.3 |
| 39 | Edgefield County | 44.5 | 23.3 | 73.1 |
| 40 | McCormick County | 47.4 | 28.0 | 56.6 |
| 41 | Dillon County | 48.7 | 26.7 | 65.0 |
| 42 | Lee County | 50.6 | 12.9 | 64.2 |
| 43 | Clarendon County | 50.9 | 24.8 | 67.5 |
| 44 | Williamsburg County | 51.0 | 19.7 | 61.9 |
| 45 | Allendale County | 53.7 | 2.9 | 67.2 |
| 46 | Marion County | 56.5 | 17.2 | 74.3 |
| - | South Carolina | 26.2 | 13.2 | 50.2 |
* 1 is best, 46 is worst.