| County | All | White | AA&O | |
|---|---|---|---|---|
| 1 | Pickens County | 29.4 | 26.4 | 58.5 |
| 2 | Lexington County | 30.0 | 21.8 | 63.0 |
| 3 | Spartanburg County | 32.0 | 21.0 | 65.0 |
| 4 | Beaufort County | 33.1 | 23.3 | 59.8 |
| 5 | Greenville County | 33.4 | 24.4 | 64.0 |
| 6 | Oconee County | 33.6 | 29.5 | 75.7 |
| 7 | York County | 36.7 | 28.1 | 64.2 |
| 8 | Kershaw County | 37.1 | 22.8 | 71.9 |
| 9 | Anderson County | 37.2 | 28.0 | 70.8 |
| 10 | Berkeley County | 37.2 | 28.3 | 58.3 |
| 11 | Dorchester County | 37.6 | 29.1 | 58.9 |
| 12 | Aiken County | 40.7 | 26.5 | 70.8 |
| 13 | Charleston County | 41.2 | 19.5 | 74.2 |
| 14 | Lancaster County | 41.7 | 27.0 | 76.0 |
| 15 | Calhoun County | 42.0 | 15.6 | 69.8 |
| 16 | Richland County | 42.4 | 18.6 | 61.2 |
| 17 | Horry County | 42.9 | 33.8 | 76.1 |
| 18 | Cherokee County | 43.9 | 33.3 | 74.1 |
| 19 | Sumter County | 44.8 | 23.3 | 65.3 |
| 20 | Abbeville County | 45.0 | 23.1 | 84.0 |
| 21 | Georgetown County | 45.0 | 26.5 | 68.3 |
| 22 | Florence County | 46.2 | 21.8 | 73.8 |
| 23 | Greenwood County | 48.1 | 33.4 | 75.6 |
| 24 | Chesterfield County | 48.4 | 27.6 | 77.2 |
| 25 | Union County | 48.4 | 32.1 | 76.5 |
| 26 | Laurens County | 48.7 | 34.8 | 83.1 |
| 27 | Newberry County | 49.0 | 31.6 | 80.5 |
| 28 | Darlington County | 50.2 | 30.0 | 71.8 |
| 29 | Saluda County | 50.2 | 42.8 | 72.2 |
| 30 | Colleton County | 50.4 | 30.8 | 71.4 |
| 31 | Edgefield County | 52.8 | 28.8 | 85.2 |
| 32 | Barnwell County | 54.1 | 27.4 | 78.8 |
| 33 | Chester County | 54.8 | 35.7 | 77.1 |
| 34 | Fairfield County | 55.9 | 26.8 | 69.6 |
| 35 | Bamberg County | 57.1 | 20.3 | 74.4 |
| 36 | Clarendon County | 57.8 | 29.3 | 76.0 |
| 37 | Jasper County | 57.8 | 37.2 | 80.0 |
| 38 | Orangeburg County | 58.7 | 28.6 | 72.2 |
| 39 | Hampton County | 59.1 | 35.4 | 73.5 |
| 40 | Williamsburg County | 59.2 | 28.2 | 69.9 |
| 41 | Lee County | 61.6 | 15.7 | 78.2 |
| 42 | Dillon County | 62.9 | 38.8 | 80.9 |
| 43 | McCormick County | 65.4 | 40.0 | 77.4 |
| 44 | Marion County | 65.4 | 25.2 | 83.5 |
| 45 | Marlboro County | 67.8 | 50.0 | 78.8 |
| 46 | Allendale County | 70.4 | 8.8 | 86.7 |
| - | South Carolina | 41.1 | 25.8 | 69.4 |
* 1 is best, 46 is worst.