| Rank* | County | % (Paternity acknowledged only) Births to mothers who were single in 2003 |
|---|---|---|
| 1 | Sumter County | 4.2 |
| 2 | Clarendon County | 6.9 |
| 3 | Florence County | 7.0 |
| 4 | Saluda County | 8.0 |
| 5 | Williamsburg County | 8.2 |
| 6 | Edgefield County | 8.3 |
| 7 | Aiken County | 8.6 |
| 8 | Marion County | 8.9 |
| 9 | Charleston County | 10.0 |
| 10 | Lee County | 11.0 |
| 11 | Chesterfield County | 12.2 |
| 12 | Darlington County | 12.4 |
| 13 | York County | 13.1 |
| 14 | Greenwood County | 13.5 |
| 15 | Lexington County | 13.5 |
| 16 | Dillon County | 14.3 |
| 17 | Richland County | 14.3 |
| 18 | Spartanburg County | 14.3 |
| 19 | Berkeley County | 14.4 |
| 20 | Beaufort County | 14.9 |
| 21 | Fairfield County | 15.1 |
| 22 | Kershaw County | 15.5 |
| 23 | Abbeville County | 16.0 |
| 24 | Greenville County | 16.2 |
| 25 | Colleton County | 16.3 |
| 26 | Jasper County | 16.3 |
| 27 | Laurens County | 16.3 |
| 28 | Allendale County | 16.7 |
| 29 | Dorchester County | 17.1 |
| 30 | Pickens County | 17.6 |
| 31 | McCormick County | 17.9 |
| 32 | Barnwell County | 18.3 |
| 33 | Bamberg County | 18.5 |
| 34 | Chester County | 19.5 |
| 35 | Anderson County | 19.7 |
| 36 | Lancaster County | 19.7 |
| 37 | Calhoun County | 20.5 |
| 38 | Oconee County | 21.2 |
| 39 | Georgetown County | 21.3 |
| 40 | Newberry County | 21.5 |
| 41 | Cherokee County | 21.8 |
| 42 | Hampton County | 22.1 |
| 43 | Horry County | 23.2 |
| 44 | Marlboro County | 26.3 |
| 45 | Union County | 26.3 |
| 46 | Orangeburg County | 26.5 |
| South Carolina | 14.9 |
* 1 is best, 46 is worst.