| Rank* | County | Percentage of Children who lived in poverty in 2002 |
|---|---|---|
| 1 | Pickens County | 14.4 |
| 2 | Dorchester County | 14.6 |
| 3 | York County | 14.7 |
| 4 | Lexington County | 15.1 |
| 5 | Berkeley County | 15.5 |
| 6 | Greenville County | 15.7 |
| 7 | Kershaw County | 16.7 |
| 8 | Anderson County | 17.1 |
| 9 | Beaufort County | 17.2 |
| 10 | Abbeville County | 17.3 |
| 11 | Richland County | 17.4 |
| 12 | Oconee County | 17.5 |
| 13 | Spartanburg County | 17.7 |
| 14 | Greenwood County | 18.8 |
| 15 | Aiken County | 18.9 |
| 16 | Lancaster County | 19.2 |
| 17 | Edgefield County | 19.5 |
| 18 | Saluda County | 19.7 |
| 19 | Calhoun County | 20.4 |
| 20 | Union County | 20.4 |
| 21 | Newberry County | 20.6 |
| 22 | Charleston County | 20.7 |
| 23 | Laurens County | 20.9 |
| 24 | Fairfield County | 21.2 |
| 25 | McCormick County | 21.2 |
| 26 | Horry County | 21.4 |
| 27 | Cherokee County | 21.7 |
| 28 | Chester County | 22.0 |
| 29 | Barnwell County | 23.1 |
| 30 | Sumter County | 23.2 |
| 31 | Chesterfield County | 23.5 |
| 32 | Florence County | 23.7 |
| 33 | Georgetown County | 24.2 |
| 34 | Darlington County | 26.5 |
| 35 | Jasper County | 26.7 |
| 36 | Marlboro County | 26.9 |
| 37 | Bamberg County | 27.1 |
| 38 | Hampton County | 27.3 |
| 39 | Lee County | 27.8 |
| 40 | Orangeburg County | 27.9 |
| 41 | Colleton County | 28.7 |
| 42 | Dillon County | 30.0 |
| 43 | Clarendon County | 30.3 |
| 44 | Marion County | 30.7 |
| 45 | Williamsburg County | 31.4 |
| 46 | Allendale County | 35.4 |
| - | South Carolina | 19.4 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics