| Rank* | County | All | White | AA&O |
|---|---|---|---|---|
| 1 | Lexington County | 11.4 | 7.9 | 25.3 |
| 2 | Dorchester County | 11.9 | 4.6 | 26.8 |
| 3 | York County | 12.3 | 7.8 | 24.5 |
| 4 | Pickens County | 12.6 | 10.9 | 26.3 |
| 5 | Greenville County | 13.7 | 8.3 | 27.3 |
| 6 | Oconee County | 14.6 | 13.3 | 21.9 |
| 7 | Spartanburg County | 15.5 | 9.1 | 29.7 |
| 8 | Anderson County | 15.7 | 10.3 | 33.1 |
| 9 | Beaufort County | 15.7 | 8.8 | 25.7 |
| 10 | Berkeley County | 15.9 | 8.7 | 27.8 |
| 11 | Lancaster County | 16.9 | 9.3 | 31.4 |
| 12 | Cherokee County | 17.0 | 13.6 | 25.0 |
| 13 | Kershaw County | 17.2 | 10.3 | 31.7 |
| 14 | Abbeville County | 17.8 | 11.9 | 27.7 |
| 15 | Richland County | 17.9 | 5.9 | 25.7 |
| 16 | Greenwood County | 18.2 | 8.0 | 31.7 |
| 17 | Horry County | 18.3 | 11.5 | 35.1 |
| 18 | Aiken County | 19.3 | 11.8 | 33.4 |
| 19 | Union County | 19.4 | 12.8 | 29.2 |
| 20 | Edgefield County | 19.8 | 10.5 | 30.9 |
| 21 | Laurens County | 20.1 | 15.9 | 28.1 |
| 22 | Calhoun County | 20.5 | 10.4 | 27.0 |
| 23 | Chester County | 21.5 | 10.3 | 32.7 |
| 24 | Sumter County | 21.7 | 7.8 | 32.4 |
| 25 | Saluda County | 21.9 | 10.5 | 36.6 |
| 26 | Florence County | 22.7 | 9.1 | 36.5 |
| 27 | Charleston County | 23.3 | 7.4 | 38.9 |
| 28 | Newberry County | 23.7 | 12.6 | 35.9 |
| 29 | Chesterfield County | 25.0 | 12.5 | 41.3 |
| 30 | Fairfield County | 25.0 | 12.0 | 30.2 |
| 31 | Lee County | 25.8 | 1.9 | 33.8 |
| 32 | Georgetown County | 26.0 | 10.4 | 38.8 |
| 33 | Jasper County | 26.5 | 9.7 | 36.6 |
| 34 | McCormick County | 26.6 | 7.2 | 34.0 |
| 35 | Darlington County | 27.0 | 12.5 | 39.7 |
| 36 | Orangeburg County | 27.6 | 9.6 | 35.1 |
| 37 | Barnwell County | 27.7 | 12.6 | 41.9 |
| 38 | Hampton County | 28.1 | 10.6 | 37.3 |
| 39 | Clarendon County | 28.2 | 12.4 | 36.7 |
| 40 | Colleton County | 28.9 | 15.6 | 40.4 |
| 41 | Marlboro County | 29.4 | 14.1 | 38.3 |
| 42 | Dillon County | 33.4 | 15.4 | 45.3 |
| 43 | Marion County | 33.6 | 12.4 | 43.6 |
| 44 | Bamberg County | 35.4 | 22.9 | 40.8 |
| 45 | Williamsburg County | 36.2 | 18.8 | 41.8 |
| 46 | Allendale County | 48.1 | 22.0 | 53.4 |
| - | South Carolina | 18.8 | 9.5 | 32.5 |
* 1 is best, 46 is worst.