›› South Carolina Kids Count County Ranking Sheets


Percent of 3rd, 5th, and 8th Graders Below Basic on 2005 PACT (Math)

Rank* County % of 3rd Graders Below Basic on 2005 PACT (Math) Rank* County % of 5th Graders Below Basic on 2005 PACT (Math) Rank* County % of 8th Graders Below Basic on 2005 PACT (Math)
1 Williamsburg 9.1 1 Georgetown 11.3 1 Oconee 16.4
2 Horry 9.7 2 Horry 11.5 2 Anderson 22.4
3 Dorchester 10.5 3 Anderson 13.7 3 Horry 24.1
4 Pickens 10.5 4 Oconee 15.5 4 Lexington 24.6
5 Anderson 10.6 5 Lexington 15.7 5 Greenwood 24.9
6 Georgetown 11.3 6 Sumter 17.0 6 Edgefield 25.0
7 Abbeville 11.6 7 York 17.2 7 Aiken 25.4
8 York 11.9 8 Dorchester 17.5 8 Kershaw 25.9
9 Charleston 12.3 9 Pickens 17.9 9 Spartanburg 26.1
10 Greenville 12.7 10 Greenwood 18.3 10 Saluda 26.5
11 Kershaw 13.0 11 Laurens 18.3 11 Dorchester 27.4
12 Lexington 13.1 12 Aiken 18.7 12 York 28.0
13 McCormick 14.1 13 Williamsburg 19.5 13 Pickens 30.3
14 Aiken 15.3 14 Kershaw 20.4 14 Abbeville 30.7
15 Oconee 15.7 15 Spartanburg 21.5 15 Williamsburg 32.1
16 Berkeley 15.9 16 Charleston 22.1 16 Berkeley 34.1
17 Calhoun 16.9 17 Lancaster 22.2 17 Charleston 34.5
18 Laurens 17.4 18 Edgefield 22.3 18 Chesterfield 34.6
19 Spartanburg 17.5 19 Calhoun 22.4 19 Laurens 34.9
20 Clarendon 18.1 20 Newberry 22.6 20 Union 35.3
21 Greenwood 18.2 21 Greenville 23.2 21 Greenville 35.5
22 Sumter 18.4 22 Chesterfield 24.1 22 Chester 38.3
23 Darlington 18.7 23 Union 25.1 23 Barnwell 38.4
24 Saluda 19.2 24 Saluda 25.3 24 Lancaster 38.4
25 Dillon 19.4 25 Abbeville 25.5 25 McCormick 38.7
26 Florence 20.3 26 Berkeley 26.2 26 Richland 38.7
27 Beaufort 21.1 27 Richland 26.2 27 Cherokee 39.8
28 Lancaster 21.2 28 Cherokee 27.8 28 Georgetown 40.2
29 Edgefield 21.5 29 McCormick 29.2 29 Beaufort 40.3
30 Richland 22.2 30 Florence 29.8 30 Sumter 40.4
31 Barnwell 22.9 31 Beaufort 30.5 31 Newberry 40.5
32 Chester 22.9 32 Allendale 31.3 32 Calhoun 40.8
33 Newberry 23.5 33 Clarendon 31.4 33 Darlington 41.2
34 Union 23.7 34 Darlington 32.4 34 Clarendon 42.4
35 Cherokee 24.1 35 Dillon 32.7 35 Florence 43.1
36 Chesterfield 24.3 36 Chester 34.5 36 Dillon 43.8
37 Colleton 25.3 37 Barnwell 36.0 37 Marion 47.9
38 Hampton 26.9 38 Bamberg 37.5 38 Marlboro 49.2
39 Orangeburg 27.0 39 Colleton 38.3 39 Orangeburg 51.6
40 Bamberg 31.5 40 Orangeburg 39.4 40 Lee 51.7
41 Fairfield 32.6 41 Hampton 40.3 41 Colleton 54.6
42 Jasper 32.7 42 Fairfield 43.6 42 Bamberg 55.3
43 Lee 35.0 43 Marion 44.8 43 Allendale 55.9
44 Marlboro 35.0 44 Lee 51.3 44 Hampton 58.4
45 Allendale 40.0 45 Marlboro 51.3 45 Jasper 59.4
46 Marion 41.6 46 Jasper 53.2 46 Fairfield 63.1
- South Carolina 16.6 - South Carolina 22.8 - South Carolina 33.7

* 1 is best, 46 is worst.

Back to County Ranking Sheet Index