| Rank* | County | Percentage of births to mothers who received no prenatal care in the first trimester in 2003 |
|---|---|---|
| 1 | Colleton County | 9.4 |
| 2 | Lancaster County | 12.6 |
| 3 | Dorchester County | 14.1 |
| 4 | Berkeley County | 14.9 |
| 5 | Cherokee County | 16.3 |
| 6 | Anderson County | 16.6 |
| 7 | Marion County | 16.9 |
| 8 | Charleston County | 17.0 |
| 9 | Georgetown County | 17.0 |
| 10 | Hampton County | 17.1 |
| 11 | Abbeville County | 17.2 |
| 12 | Union County | 17.3 |
| 13 | Aiken County | 19.1 |
| 14 | McCormick County | 19.2 |
| 15 | Laurens County | 20.4 |
| 16 | Beaufort County | 20.9 |
| 17 | Edgefield County | 20.9 |
| 18 | Lexington County | 21.0 |
| 19 | Newberry County | 21.7 |
| 20 | Pickens County | 21.9 |
| 21 | Chesterfield County | 22.4 |
| 22 | Richland County | 22.4 |
| 23 | Florence County | 23.5 |
| 24 | Kershaw County | 23.6 |
| 25 | Spartanburg County | 23.8 |
| 26 | Bamberg County | 23.9 |
| 27 | Barnwell County | 23.9 |
| 28 | York County | 23.9 |
| 29 | Darlington County | 24.0 |
| 30 | Greenwood County | 24.4 |
| 31 | Horry County | 25.0 |
| 32 | Chester County | 25.2 |
| 33 | Sumter County | 25.7 |
| 34 | Dillon County | 26.1 |
| 35 | Fairfield County | 26.3 |
| 36 | Marlboro County | 26.3 |
| 37 | Lee County | 27.0 |
| 38 | Calhoun County | 27.3 |
| 39 | Clarendon County | 27.3 |
| 40 | Greenville County | 28.8 |
| 41 | Orangeburg County | 30.4 |
| 42 | Jasper County | 30.6 |
| 43 | Allendale County | 30.9 |
| 44 | Oconee County | 31.0 |
| 45 | Williamsburg County | 32.7 |
| 46 | Saluda County | 35.7 |
| - | South Carolina | 22.2 |
* 1 is best, 46 is worst.