| Rank* | County | All | White | AA&O |
|---|---|---|---|---|
| 1 | Richland County | 10.0 | 4.8 | 14.2 |
| 2 | Greenville County | 10.4 | 9.1 | 14.6 |
| 3 | Lexington County | 10.5 | 9.2 | 16.1 |
| 4 | Beaufort County | 11.0 | 7.7 | 19.7 |
| 5 | Georgetown County | 11.3 | 9.4 | 13.6 |
| 6 | Dorchester County | 11.4 | 9.7 | 15.4 |
| 7 | Charleston County | 11.7 | 5.7 | 20.9 |
| 8 | Horry County | 11.8 | 9.4 | 20.6 |
| 9 | Calhoun County | 11.9 | 6.7 | 17.4 |
| 10 | York County | 12.0 | 10.4 | 17.3 |
| 11 | Berkeley County | 12.6 | 11.7 | 15.0 |
| 12 | Pickens County | 13.1 | 12.6 | 17.8 |
| 13 | Aiken County | 13.4 | 10.4 | 19.5 |
| 14 | Anderson County | 13.4 | 12.2 | 17.7 |
| 15 | Lancaster County | 13.5 | 12.2 | 16.6 |
| 16 | Oconee County | 13.7 | 13.5 | 15.7 |
| 17 | Williamsburg County | 14.1 | 9.4 | 15.8 |
| 18 | Spartanburg County | 14.2 | 11.6 | 22.2 |
| 19 | Newberry County | 14.5 | 10.4 | 22.0 |
| 20 | Saluda County | 14.6 | 13.8 | 16.7 |
| 21 | Florence County | 14.9 | 9.7 | 20.7 |
| 22 | Kershaw County | 14.9 | 11.5 | 23.2 |
| 23 | Darlington County | 15.2 | 12.4 | 18.1 |
| 24 | Edgefield County | 15.4 | 11.0 | 21.3 |
| 25 | Abbeville County | 15.7 | 13.2 | 20.2 |
| 26 | Chesterfield County | 15.7 | 11.8 | 21.0 |
| 27 | Sumter County | 16.2 | 11.5 | 20.7 |
| 28 | Bamberg County | 16.3 | 15.3 | 16.8 |
| 29 | Union County | 16.3 | 14.8 | 19.1 |
| 30 | Orangeburg County | 16.4 | 10.7 | 19.0 |
| 31 | Colleton County | 16.5 | 12.5 | 20.8 |
| 32 | Greenwood County | 16.5 | 14.8 | 19.7 |
| 33 | Barnwell County | 17.1 | 14.0 | 20.0 |
| 34 | Laurens County | 18.1 | 15.7 | 24.2 |
| 35 | Lee County | 18.3 | 11.4 | 20.7 |
| 36 | Hampton County | 18.5 | 15.0 | 20.5 |
| 37 | Clarendon County | 18.6 | 13.4 | 22.0 |
| 38 | Marion County | 18.6 | 12.6 | 21.3 |
| 39 | Cherokee County | 18.7 | 17.7 | 21.6 |
| 40 | McCormick County | 19.2 | 16.0 | 20.8 |
| 41 | Fairfield County | 19.7 | 10.3 | 24.2 |
| 42 | Chester County | 20.7 | 16.5 | 25.5 |
| 43 | Dillon County | 20.7 | 18.0 | 22.7 |
| 44 | Jasper County | 21.9 | 16.7 | 27.6 |
| 45 | Marlboro County | 22.8 | 22.3 | 23.1 |
| 46 | Allendale County | 30.2 | 11.8 | 35.2 |
| - | South Carolina | 13.3 | 10.3 | 18.8 |
* 1 is best, 46 is worst.