| Rank* | County | All | White | African-American and Other |
|---|---|---|---|---|
| 1 | York County | 37.4 | 19.2 | 18.2 |
| 2 | Pickens County | 39.5 | 31.8 | 7.7 |
| 3 | Beaufort County | 40.9 | 10.4 | 30.5 |
| 4 | Lexington County | 41.8 | 24.8 | 16.9 |
| 5 | Dorchester County | 42.7 | 20.3 | 22.3 |
| 6 | Greenville County | 42.7 | 19.7 | 23.0 |
| 7 | Richland County | 44.7 | 5.8 | 38.9 |
| 8 | Spartanburg County | 45.9 | 22.5 | 23.4 |
| 9 | Anderson County | 46.7 | 29.2 | 17.5 |
| 10 | Abbeville County | 47.9 | 22.0 | 25.9 |
| 11 | Berkeley County | 49.2 | 23.7 | 25.5 |
| 12 | Charleston County | 49.8 | 9.7 | 40.1 |
| 13 | Laurens County | 51.2 | 27.6 | 23.6 |
| 14 | Kershaw County | 51.4 | 26.2 | 25.2 |
| 15 | Edgefield County | 51.7 | 16.5 | 35.2 |
| 16 | Greenwood County | 52.0 | 19.4 | 32.6 |
| 17 | Oconee County | 52.3 | 39.7 | 12.6 |
| 18 | Aiken County | 52.9 | 24.6 | 28.3 |
| 19 | Cherokee County | 54.9 | 32.6 | 22.3 |
| 20 | Lancaster County | 55.5 | 26.3 | 29.2 |
| 21 | Newberry County | 56.3 | 18.0 | 38.3 |
| 22 | Sumter County | 57.2 | 14.0 | 43.2 |
| 23 | Saluda County | 59.0 | 18.9 | 40.1 |
| 24 | Calhoun County | 59.2 | 14.5 | 44.6 |
| 25 | McCormick County | 60.7 | 10.6 | 50.1 |
| 26 | Union County | 62.4 | 31.2 | 31.2 |
| 27 | Florence County | 62.5 | 17.1 | 45.4 |
| 28 | Horry County | 63.0 | 35.5 | 27.5 |
| 29 | Chester County | 64.2 | 24.7 | 39.5 |
| 30 | Darlington County | 64.8 | 19.5 | 45.3 |
| 31 | Georgetown County | 65.1 | 18.9 | 46.2 |
| 32 | Fairfield County | 66.3 | 10.8 | 55.5 |
| 33 | Chesterfield County | 68.8 | 29.8 | 39.1 |
| 34 | Bamberg County | 68.8 | 10.8 | 58.0 |
| 35 | Barnwell County | 69.9 | 21.7 | 48.3 |
| 36 | Orangeburg County | 71.1 | 12.4 | 58.7 |
| 37 | Colleton County | 73.4 | 26.6 | 46.7 |
| 38 | Hampton County | 75.6 | 16.9 | 58.7 |
| 39 | Williamsburg County | 75.9 | 9.8 | 66.1 |
| 40 | Clarendon County | 76.2 | 17.4 | 58.8 |
| 41 | Jasper County | 76.7 | 16.5 | 60.3 |
| 42 | Dillon County | 79.6 | 23.6 | 56.0 |
| 43 | Marion County | 81.8 | 14.7 | 67.1 |
| 44 | Marlboro County | 82.9 | 23.8 | 59.1 |
| 45 | Lee County | 85.3 | 11.9 | 73.4 |
| 46 | Allendale County | 85.4 | 5.2 | 80.2 |
| - | South Carolina | 52.0 | 20.0 | 32.0 |
* 1 is best, 46 is worst.