| County | All | White | African-American and Other | |
|---|---|---|---|---|
| 1 | Richland County | 13.0 | 9.8 | 15.5 |
| 2 | Dorchester County | 15.5 | 15.2 | 16.4 |
| 3 | Calhoun County | 16.0 | 16.7 | 15.3 |
| 4 | Lexington County | 17.2 | 16.6 | 19.5 |
| 5 | Berkeley County | 17.3 | 18.0 | 15.5 |
| 6 | Sumter County | 17.4 | 13.0 | 21.7 |
| 7 | Beaufort County | 17.6 | 16.8 | 19.8 |
| 8 | Barnwell County | 18.0 | 16.6 | 19.4 |
| 9 | Georgetown County | 18.0 | 17.8 | 18.1 |
| 10 | Florence County | 18.4 | 14.2 | 23.1 |
| 11 | Abbeville County | 18.7 | 20.3 | 16.0 |
| 12 | Charleston County | 18.8 | 13.0 | 27.9 |
| 13 | Williamsburg County | 19.1 | 21.6 | 18.3 |
| 14 | York County | 19.8 | 19.4 | 21.2 |
| 15 | Kershaw County | 20.1 | 20.1 | 20.0 |
| 16 | Greenville County | 20.3 | 18.7 | 25.8 |
| 17 | Clarendon County | 21.5 | 21.9 | 21.3 |
| 18 | Bamberg County | 22.3 | 27.1 | 20.0 |
| 19 | Fairfield County | 22.4 | 18.8 | 24.2 |
| 20 | Horry County | 23.0 | 21.6 | 28.3 |
| 21 | Marion County | 23.0 | 21.1 | 23.9 |
| 22 | McCormick County | 23.1 | 16.0 | 26.4 |
| 23 | Orangeburg County | 23.3 | 24.2 | 22.9 |
| 24 | Aiken County | 23.4 | 22.5 | 25.4 |
| 25 | Anderson County | 23.4 | 21.5 | 30.2 |
| 26 | Edgefield County | 23.7 | 18.6 | 30.6 |
| 27 | Darlington County | 23.9 | 20.9 | 27.0 |
| 28 | Spartanburg County | 24.0 | 22.7 | 28.0 |
| 29 | Hampton County | 24.7 | 28.3 | 22.5 |
| 30 | Lee County | 25.2 | 18.6 | 27.7 |
| 31 | Union County | 25.7 | 24.0 | 28.7 |
| 32 | Oconee County | 25.8 | 25.4 | 30.0 |
| 33 | Colleton County | 25.9 | 23.9 | 28.0 |
| 34 | Greenwood County | 26.0 | 25.3 | 27.3 |
| 35 | Pickens County | 26.0 | 26.2 | 24.6 |
| 36 | Lancaster County | 26.1 | 25.5 | 27.5 |
| 37 | Chesterfield County | 26.9 | 24.5 | 30.1 |
| 38 | Chester County | 27.1 | 25.4 | 28.9 |
| 39 | Jasper County | 28.9 | 40.3 | 16.7 |
| 40 | Newberry County | 29.0 | 29.6 | 28.0 |
| 41 | Cherokee County | 29.2 | 27.6 | 33.5 |
| 42 | Laurens County | 29.7 | 27.2 | 36.0 |
| 43 | Allendale County | 32.1 | 17.6 | 35.9 |
| 44 | Dillon County | 33.3 | 34.8 | 32.2 |
| 45 | Marlboro County | 33.8 | 34.1 | 33.7 |
| 46 | Saluda County | 37.8 | 42.6 | 24.1 |
| - | South Carolina | 20.9 | 19.5 | 23.5 |
* 1 is best, 46 is worst.