| Rank* | County | All | White | African-American and Other |
|---|---|---|---|---|
| 1 | Lancaster County | 16.4 | 15.2 | 19.2 |
| 2 | Marion County | 16.9 | 8.6 | 20.7 |
| 3 | Colleton County | 17.7 | 17.5 | 18.0 |
| 4 | Anderson County | 18.7 | 17.2 | 24.2 |
| 5 | Cherokee County | 19.3 | 19.2 | 19.5 |
| 6 | Chesterfield County | 22.2 | 16.4 | 30.1 |
| 7 | Abbeville County | 22.4 | 17.9 | 30.3 |
| 8 | Dorchester County | 22.6 | 20.1 | 28.6 |
| 9 | Berkeley County | 23.3 | 21.6 | 27.5 |
| 10 | Darlington County | 24.8 | 20.3 | 29.7 |
| 11 | Union County | 25.3 | 20.9 | 33.0 |
| 12 | Newberry County | 25.4 | 22.2 | 31.1 |
| 13 | Georgetown County | 25.5 | 26.7 | 23.9 |
| 14 | Pickens County | 26.0 | 25.0 | 34.7 |
| 15 | Laurens County | 26.3 | 24.6 | 30.5 |
| 16 | Charleston County | 26.5 | 23.2 | 31.4 |
| 17 | Lexington County | 26.9 | 23.2 | 41.5 |
| 18 | McCormick County | 26.9 | 28.0 | 26.4 |
| 19 | Florence County | 27.2 | 17.9 | 37.7 |
| 20 | Marlboro County | 27.5 | 26.2 | 28.4 |
| 21 | Richland County | 27.8 | 20.6 | 33.5 |
| 22 | Clarendon County | 28.5 | 19.7 | 34.1 |
| 23 | Horry County | 29.0 | 26.1 | 39.5 |
| 24 | Kershaw County | 29.2 | 23.8 | 42.4 |
| 25 | Dillon County | 29.8 | 24.8 | 33.6 |
| 26 | Aiken County | 30.2 | 25.4 | 40.7 |
| 27 | Bamberg County | 31.0 | 22.0 | 35.2 |
| 28 | Greenwood County | 31.0 | 27.3 | 38.0 |
| 29 | Hampton County | 31.2 | 21.2 | 37.3 |
| 30 | Spartanburg County | 31.3 | 27.7 | 42.2 |
| 31 | Lee County | 31.6 | 21.4 | 35.2 |
| 32 | Barnwell County | 31.8 | 22.9 | 40.0 |
| 33 | Chester County | 32.0 | 22.3 | 43.2 |
| 34 | Edgefield County | 32.3 | 24.7 | 42.6 |
| 35 | Oconee County | 33.0 | 31.9 | 44.3 |
| 36 | Fairfield County | 33.2 | 16.5 | 41.1 |
| 37 | York County | 33.8 | 30.1 | 45.5 |
| 38 | Williamsburg County | 34.2 | 23.1 | 38.1 |
| 39 | Calhoun County | 34.7 | 23.3 | 46.5 |
| 40 | Greenville County | 34.7 | 33.0 | 40.5 |
| 41 | Orangeburg County | 36.8 | 25.1 | 42.1 |
| 42 | Allendale County | 38.3 | 14.7 | 44.5 |
| 43 | Sumter County | 38.9 | 33.8 | 43.7 |
| 44 | Saluda County | 43.2 | 45.3 | 37.0 |
| 45 | Beaufort County | 44.7 | 41.7 | 52.7 |
| 46 | Jasper County | 52.2 | 48.1 | 56.6 |
| - | South Carolina | 29.3 | 25.7 | 36.0 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics