| Rank* | County | All | White | African-American and Other |
|---|---|---|---|---|
| 1 | York County | 7.5 | 6.0 | 12.6 |
| 2 | Lexington County | 7.7 | 6.2 | 13.6 |
| 3 | Anderson County | 8.1 | 7.1 | 12.1 |
| 4 | Pickens County | 8.3 | 7.7 | 13.6 |
| 5 | Kershaw County | 8.5 | 5.7 | 15.3 |
| 6 | Saluda County | 8.5 | 7.5 | 11.1 |
| 7 | Aiken County | 8.6 | 6.2 | 13.6 |
| 8 | Beaufort County | 9.0 | 6.7 | 15.3 |
| 9 | Dorchester County | 9.0 | 7.7 | 12.2 |
| 10 | Greenville County | 9.0 | 7.7 | 13.3 |
| 11 | Lancaster County | 9.0 | 6.7 | 14.4 |
| 12 | McCormick County | 9.0 | 4.0 | 11.3 |
| 13 | Georgetown County | 9.4 | 6.7 | 12.7 |
| 14 | Chesterfield County | 9.6 | 8.2 | 11.4 |
| 15 | Barnwell County | 10.1 | 7.6 | 12.4 |
| 16 | Horry County | 10.1 | 9.2 | 13.3 |
| 17 | Oconee County | 10.1 | 9.7 | 14.3 |
| 18 | Berkeley County | 10.2 | 8.3 | 14.8 |
| 19 | Calhoun County | 10.2 | 6.7 | 14.0 |
| 20 | Chester County | 10.3 | 8.0 | 13.0 |
| 21 | Union County | 10.3 | 9.2 | 12.2 |
| 22 | Spartanburg County | 10.5 | 8.9 | 15.4 |
| 23 | Abbeville County | 10.6 | 6.6 | 17.6 |
| 24 | Laurens County | 10.6 | 8.1 | 16.9 |
| 25 | Greenwood County | 10.7 | 6.7 | 18.3 |
| 26 | Charleston County | 10.8 | 7.2 | 16.2 |
| 27 | Richland County | 10.8 | 6.6 | 14.1 |
| 28 | Sumter County | 11.0 | 6.9 | 14.8 |
| 29 | Cherokee County | 11.1 | 10.9 | 11.9 |
| 30 | Bamberg County | 11.4 | 8.5 | 12.8 |
| 31 | Newberry County | 11.5 | 9.1 | 15.9 |
| 32 | Jasper County | 11.6 | 5.8 | 17.9 |
| 33 | Lee County | 11.8 | 2.9 | 15.0 |
| 34 | Colleton County | 12.0 | 8.4 | 15.9 |
| 35 | Dillon County | 12.0 | 6.3 | 16.2 |
| 36 | Darlington County | 12.2 | 8.3 | 16.4 |
| 37 | Orangeburg County | 12.5 | 9.7 | 13.7 |
| 38 | Edgefield County | 12.6 | 9.6 | 16.7 |
| 39 | Marlboro County | 12.7 | 7.7 | 15.9 |
| 40 | Florence County | 13.0 | 10.4 | 15.9 |
| 41 | Marion County | 13.4 | 5.3 | 17.1 |
| 42 | Fairfield County | 13.5 | 7.2 | 16.4 |
| 43 | Clarendon County | 13.9 | 8.3 | 17.5 |
| 44 | Williamsburg County | 13.9 | 6.0 | 16.7 |
| 45 | Hampton County | 14.1 | 15.0 | 13.5 |
| 46 | Allendale County | 14.2 | 5.9 | 16.4 |
| - | South Carolina | 10.1 | 7.6 | 14.6 |
* 1 is best, 46 is worst.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics