| Rank* | County | All | White | African-American and Other |
|---|---|---|---|---|
| 1 | Greenville County | 5.7 | 4.4 | 10.0 |
| 2 | Oconee County | 5.9 | 6.1 | 4.4 |
| 3 | Edgefield County | 6.2 | 2.2 | 11.5 |
| 4 | Beaufort County | 6.3 | 3.9 | 12.8 |
| 5 | Pickens County | 6.5 | 6.0 | 11.3 |
| 6 | Hampton County | 6.8 | 2.8 | 9.3 |
| 7 | Lexington County | 6.9 | 5.3 | 13.2 |
| 8 | Kershaw County | 7.7 | 8.2 | 6.5 |
| 9 | Spartanburg County | 7.8 | 6.9 | 10.5 |
| 10 | Richland County | 7.9 | 2.7 | 12.1 |
| 11 | Chesterfield County | 8.0 | 6.3 | 10.5 |
| 12 | Dillon County | 8.1 | 0.0 | 14.5 |
| 13 | Dorchester County | 8.1 | 6.2 | 13.0 |
| 14 | Lancaster County | 8.1 | 6.0 | 13.1 |
| 15 | York County | 8.2 | 5.6 | 16.1 |
| 16 | Berkeley County | 8.4 | 7.3 | 11.1 |
| 17 | Anderson County | 8.5 | 5.5 | 19.3 |
| 18 | Orangeburg County | 8.8 | 4.4 | 10.7 |
| 19 | Horry County | 9.0 | 5.2 | 21.9 |
| 20 | Greenwood County | 9.2 | 4.2 | 18.0 |
| 21 | Union County | 9.4 | 10.2 | 8.0 |
| 22 | Sumter County | 9.5 | 7.2 | 11.7 |
| 23 | Jasper County | 9.6 | 11.2 | 8.1 |
| 24 | Saluda County | 9.8 | 2.0 | 28.8 |
| 25 | Fairfield County | 9.9 | 0.0 | 14.5 |
| 26 | Aiken County | 10.2 | 8.6 | 13.8 |
| 27 | Charleston County | 10.3 | 6.0 | 16.5 |
| 28 | Clarendon County | 10.3 | 4.1 | 14.2 |
| 29 | Chester County | 10.7 | 8.8 | 12.8 |
| 30 | Georgetown County | 10.7 | 5.7 | 16.6 |
| 31 | Laurens County | 10.8 | 8.7 | 15.7 |
| 32 | Florence County | 11.0 | 5.6 | 17.1 |
| 33 | Marlboro County | 11.0 | 2.4 | 16.2 |
| 34 | Allendale County | 11.4 | 0.0 | 13.7 |
| 35 | Calhoun County | 11.7 | 11.4 | 11.9 |
| 36 | Colleton County | 12.4 | 7.2 | 18.1 |
| 37 | Newberry County | 12.4 | 8.8 | 18.3 |
| 38 | McCormick County | 12.7 | 0.0 | 19.5 |
| 39 | Barnwell County | 12.8 | 4.3 | 20.0 |
| 40 | Darlington County | 13.1 | 10.4 | 15.9 |
| 41 | Cherokee County | 15.1 | 14.0 | 18.2 |
| 42 | Lee County | 15.1 | 0.0 | 20.5 |
| 43 | Marion County | 15.2 | 12.2 | 16.8 |
| 44 | Bamberg County | 15.5 | 5.2 | 20.5 |
| 45 | Abbeville County | 17.6 | 7.5 | 33.7 |
| 46 | Williamsburg County | 18.5 | 5.6 | 22.6 |
| - | South Carolina | 8.8 | 5.8 | 14.3 |
* 1 is best, 46 is worst.