| Rank* | County | All | White Male | White Female | African-American Male | African-American Female |
|---|---|---|---|---|---|---|
| 1 | Lexington County | 14.0 | 11.9 | 9.0 | 34.0 | 23.4 |
| 2 | Pickens County | 16.6 | 16.8 | 12.8 | 44.7 | 29.8 |
| 3 | York County | 16.6 | 13.2 | 7.5 | 36.3 | 29.4 |
| 4 | Anderson County | 17.6 | 14.9 | 10.7 | 38.9 | 28.8 |
| 5 | Dorchester County | 18.3 | 11.4 | 10.6 | 38.9 | 24.9 |
| 6 | Berkeley County | 19.3 | 14.8 | 10.9 | 32.0 | 24.5 |
| 7 | Spartanburg County | 19.3 | 15.8 | 10.1 | 38.0 | 29.4 |
| 8 | Horry County | 19.9 | 16.6 | 9.6 | 45.6 | 33.6 |
| 9 | Kershaw County | 20.8 | 17.5 | 13.5 | 29.2 | 33.3 |
| 10 | Abbeville County | 21.4 | 11.6 | 4.8 | 53.8 | 31.1 |
| 11 | Oconee County | 22.3 | 24.3 | 15.0 | 40.7 | 23.9 |
| 12 | Aiken County | 22.4 | 14.6 | 14.5 | 41.3 | 34.5 |
| 13 | Greenville County | 22.8 | 16.1 | 11.9 | 48.7 | 36.7 |
| 14 | Georgetown County | 23.2 | 17.9 | 9.2 | 36.9 | 26.2 |
| 15 | Greenwood County | 23.6 | 15.6 | 8.2 | 46.6 | 36.2 |
| 16 | Sumter County | 24.4 | 12.2 | 9.3 | 40.4 | 26.3 |
| 17 | Bamberg County | 25.4 | 17.2 | 10.5 | 38.7 | 22.7 |
| 18 | Dillon County | 25.6 | 11.3 | 13.6 | 39.5 | 29.9 |
| 19 | Cherokee County | 26.0 | 26.1 | 13.6 | 52.0 | 31.9 |
| 20 | McCormick County | 26.0 | 0.0 | 0.0 | 61.5 | 16.1 |
| 21 | Chesterfield County | 26.6 | 18.7 | 14.7 | 51.0 | 32.2 |
| 22 | Laurens County | 26.8 | 20.9 | 12.9 | 53.6 | 37.3 |
| 23 | Charleston County | 27.7 | 9.5 | 8.8 | 49.9 | 35.9 |
| 24 | Barnwell County | 28.2 | 17.5 | 9.7 | 49.4 | 33.7 |
| 25 | Lancaster County | 28.2 | 20.1 | 13.7 | 58.2 | 41.7 |
| 26 | Union County | 28.3 | 14.0 | 19.7 | 47.5 | 45.1 |
| 27 | Beaufort County | 28.4 | 10.4 | 9.9 | 50.7 | 43.7 |
| 28 | Chester County | 28.5 | 19.3 | 16.5 | 35.0 | 38.3 |
| 29 | Richland County | 29.0 | 11.3 | 7.6 | 43.8 | 33.7 |
| 30 | Edgefield County | 30.3 | 18.6 | 11.1 | 45.2 | 37.8 |
| 31 | Hampton County | 30.7 | 18.4 | 10.5 | 44.7 | 33.7 |
| 32 | Marion County | 30.8 | 10.6 | 8.5 | 46.9 | 27.7 |
| 33 | Calhoun County | 30.9 | 33.3 | 36.4 | 44.7 | 20.0 |
| 34 | Darlington County | 31.9 | 24.6 | 15.9 | 45.0 | 37.4 |
| 35 | Saluda County | 32.3 | 21.4 | 3.4 | 65.0 | 56.5 |
| 36 | Orangeburg County | 33.0 | 25.5 | 24.4 | 44.2 | 27.8 |
| 37 | Colleton County | 33.3 | 23.3 | 15.2 | 49.2 | 34.1 |
| 38 | Florence County | 33.6 | 20.1 | 14.6 | 54.5 | 43.8 |
| 39 | Newberry County | 34.3 | 10.6 | 11.6 | 61.8 | 50.6 |
| 40 | Williamsburg County | 34.6 | 30.0 | 11.1 | 44.3 | 27.6 |
| 41 | Clarendon County | 34.8 | 18.1 | 14.8 | 46.4 | 40.8 |
| 42 | Allendale County | 41.5 | 66.7 | 0.0 | 44.6 | 39.0 |
| 43 | Marlboro County | 42.3 | 32.1 | 33.3 | 53.2 | 43.0 |
| 44 | Lee County | 44.9 | 0.0 | 0.0 | 50.8 | 43.8 |
| 45 | Fairfield County | 46.1 | 33.3 | 21.1 | 58.2 | 40.2 |
| 46 | Jasper County | 50.9 | 66.7 | 20.0 | 52.0 | 50.7 |
| - | South Carolina | 23.9 | 15.5 | 11.1 | 44.6 | 33.4 |
* 1 is best, 46 is worst.