| Rank* | County | All | White Male | White Female | African-American Male | African-American Female |
|---|---|---|---|---|---|---|
| 1 | McCormick County | 6.0 | NA | NA | 7.7 | 6.5 |
| 2 | Lexington County | 8.6 | 7.7 | 4.4 | 23.2 | 13.1 |
| 3 | Pickens County | 9.7 | 11.2 | 5.9 | 31.3 | 13.8 |
| 4 | Anderson County | 10.3 | 9.6 | 4.8 | 23.1 | 17.9 |
| 5 | Dorchester County | 10.6 | 8.4 | 3.8 | 24.9 | 12.4 |
| 6 | York County | 11.0 | 9.5 | 3.7 | 27.3 | 16.5 |
| 7 | Kershaw County | 11.5 | 12.3 | 4.3 | 19.7 | 15.8 |
| 8 | Berkeley County | 13.2 | 12.4 | 5.4 | 24.4 | 13.6 |
| 9 | Bamberg County | 13.3 | 10.0 | NA | 20.6 | 12.5 |
| 10 | Calhoun County | 13.4 | NA | 27.3 | 22.5 | 4.0 |
| 11 | Greenville County | 13.4 | 9.7 | 5.0 | 32.7 | 19.2 |
| 12 | Horry County | 13.8 | 11.8 | 4.6 | 37.3 | 21.9 |
| 13 | Georgetown County | 13.9 | 10.3 | 2.9 | 26.7 | 13.8 |
| 14 | Sumter County | 13.9 | 7.7 | 3.6 | 24.8 | 13.5 |
| 15 | Oconee County | 14.0 | 17.1 | 6.3 | 31.5 | 12.5 |
| 16 | Spartanburg County | 14.0 | 11.9 | 4.7 | 31.5 | 21.1 |
| 17 | Aiken County | 14.1 | 9.4 | 6.0 | 30.6 | 21.3 |
| 18 | Saluda County | 15.3 | 7.1 | 3.4 | 35.0 | 21.7 |
| 19 | Greenwood County | 15.6 | 9.5 | 4.1 | 37.0 | 19.0 |
| 20 | Edgefield County | 15.7 | 8.5 | 1.9 | 26.0 | 21.6 |
| 21 | Chester County | 15.8 | 13.1 | 6.7 | 25.0 | 15.0 |
| 22 | Beaufort County | 16.3 | 6.1 | 4.5 | 33.8 | 19.9 |
| 23 | Cherokee County | 16.4 | 16.4 | 6.6 | 38.6 | 18.9 |
| 24 | Charleston County | 16.8 | 5.7 | 4.5 | 34.0 | 18.8 |
| 25 | Union County | 17.1 | 9.7 | 11.9 | 30.6 | 23.9 |
| 26 | Dillon County | 17.4 | 7.5 | 4.9 | 29.8 | 21.2 |
| 27 | Richland County | 17.7 | 7.5 | 3.2 | 28.8 | 18.4 |
| 28 | Abbeville County | 17.9 | 10.5 | 2.4 | 48.1 | 24.6 |
| 29 | Hampton County | 17.9 | 12.2 | 5.3 | 28.6 | 16.3 |
| 30 | Chesterfield County | 18.4 | 15.6 | 7.0 | 43.9 | 15.7 |
| 31 | Lancaster County | 18.5 | 13.2 | 8.5 | 40.6 | 24.9 |
| 32 | Barnwell County | 18.6 | 11.3 | 2.7 | 40.3 | 20.0 |
| 33 | Laurens County | 18.6 | 14.8 | 5.5 | 45.9 | 23.8 |
| 34 | Florence County | 18.7 | 11.5 | 5.4 | 36.0 | 21.3 |
| 35 | Darlington County | 19.8 | 14.7 | 9.9 | 32.2 | 19.2 |
| 36 | Orangeburg County | 20.8 | 13.0 | 7.8 | 31.7 | 16.9 |
| 37 | Clarendon County | 22.0 | 9.7 | 6.6 | 34.8 | 23.1 |
| 38 | Williamsburg County | 22.0 | 25.0 | NA | 32.1 | 12.9 |
| 39 | Colleton County | 22.4 | 18.7 | 7.6 | 37.9 | 18.5 |
| 40 | Marion County | 23.1 | 8.5 | 8.5 | 34.8 | 20.5 |
| 41 | Newberry County | 24.4 | 9.6 | 4.7 | 47.2 | 31.1 |
| 42 | Lee County | 26.3 | NA | NA | 32.3 | 23.8 |
| 43 | Allendale County | 26.9 | NA | NA | 29.2 | 25.4 |
| 44 | Fairfield County | 28.0 | 8.3 | 10.5 | 40.0 | 20.6 |
| 45 | Marlboro County | 28.0 | 22.6 | 19.0 | 41.7 | 24.8 |
| 46 | Jasper County | 31.7 | NA | NA | 34.7 | 28.0 |
| - | South Carolina | 14.9 | 10.3 | 5.1 | 31.4 | 18.5 |
* 1 is best, 46 is worst.