| Rank* | County | All | White Male | White Female | African-American Male | African-American Female |
|---|---|---|---|---|---|---|
| 1 | Lexington County | 10.9 | 8.5 | 7.5 | 26.4 | 19.8 |
| 2 | York County | 13.0 | 9.8 | 5.9 | 30.7 | 24.8 |
| 3 | Pickens County | 13.2 | 12.2 | 11.0 | 38.3 | 22.8 |
| 4 | Anderson County | 14.3 | 11.9 | 8.9 | 32.7 | 23.0 |
| 5 | Spartanburg County | 14.4 | 11.6 | 8.8 | 28.9 | 20.8 |
| 6 | Berkeley County | 14.6 | 10.9 | 8.6 | 22.6 | 20.0 |
| 7 | Abbeville County | 14.7 | 9.3 | 2.4 | 32.7 | 24.6 |
| 8 | Dorchester County | 14.8 | 7.1 | 10.0 | 31.7 | 21.8 |
| 9 | Horry County | 15.8 | 12.4 | 8.0 | 36.3 | 28.6 |
| 10 | Kershaw County | 17.5 | 13.3 | 12.2 | 25.0 | 28.9 |
| 11 | Oconee County | 18.4 | 21.0 | 13.0 | 29.6 | 19.6 |
| 12 | Greenwood County | 18.5 | 11.2 | 7.4 | 36.2 | 28.9 |
| 13 | Aiken County | 18.6 | 10.7 | 12.3 | 35.4 | 29.9 |
| 14 | Greenville County | 19.5 | 13.3 | 10.4 | 42.6 | 32.7 |
| 15 | Bamberg County | 19.9 | 13.8 | 10.5 | 32.3 | 15.9 |
| 16 | Georgetown County | 19.9 | 15.2 | 8.1 | 33.5 | 20.5 |
| 17 | Dillon County | 20.1 | 8.8 | 12.3 | 30.7 | 23.1 |
| 18 | Sumter County | 20.9 | 8.8 | 8.2 | 34.4 | 23.0 |
| 19 | Lancaster County | 22.5 | 14.3 | 10.9 | 45.5 | 36.9 |
| 20 | Cherokee County | 22.6 | 21.7 | 12.3 | 44.0 | 29.8 |
| 21 | Barnwell County | 22.8 | 15.0 | 8.3 | 35.9 | 28.8 |
| 22 | Chesterfield County | 23.0 | 15.1 | 13.3 | 45.9 | 27.3 |
| 23 | Marion County | 23.0 | 6.4 | 6.4 | 35.2 | 21.0 |
| 24 | McCormick County | 23.1 | NA | NA | 46.7 | 16.1 |
| 25 | Laurens County | 23.5 | 19.2 | 11.4 | 45.4 | 33.3 |
| 26 | Beaufort County | 23.9 | 7.9 | 8.4 | 42.9 | 40.7 |
| 27 | Charleston County | 23.9 | 7.3 | 7.3 | 43.8 | 31.9 |
| 28 | Chester County | 23.9 | 13.1 | 13.6 | 31.0 | 34.6 |
| 29 | Richland County | 24.7 | 8.5 | 5.2 | 37.8 | 29.7 |
| 30 | Union County | 24.7 | 11.8 | 17.8 | 41.0 | 39.4 |
| 31 | Edgefield County | 26.1 | 13.6 | 9.3 | 42.5 | 31.1 |
| 32 | Colleton County | 26.4 | 17.6 | 13.3 | 40.3 | 27.8 |
| 33 | Saluda County | 27.4 | 21.4 | 3.4 | 45.0 | 56.5 |
| 34 | Hampton County | 27.5 | 14.3 | 10.5 | 39.5 | 32.6 |
| 35 | Darlington County | 27.7 | 19.8 | 12.1 | 40.0 | 34.3 |
| 36 | Williamsburg County | 27.7 | 20.0 | NA | 34.8 | 22.9 |
| 37 | Calhoun County | 28.2 | NA | 36.4 | 36.8 | 20.0 |
| 38 | Orangeburg County | 28.3 | 24.5 | 23.3 | 37.3 | 23.3 |
| 39 | Florence County | 28.7 | 17.4 | 13.0 | 46.4 | 37.6 |
| 40 | Newberry County | 29.5 | 10.6 | 10.5 | 51.7 | 47.2 |
| 41 | Clarendon County | 29.9 | 15.3 | 13.1 | 38.4 | 36.1 |
| 42 | Allendale County | 34.4 | NA | NA | 34.8 | 35.6 |
| 43 | Lee County | 36.7 | NA | NA | 39.3 | 37.5 |
| 44 | Marlboro County | 37.2 | 28.3 | 29.8 | 45.3 | 38.3 |
| 45 | Fairfield County | 42.0 | 33.3 | 21.1 | 51.8 | 38.1 |
| 46 | Jasper County | 44.9 | NA | NA | 46.7 | 46.7 |
| - | South Carolina | 19.8 | 12.0 | 9.5 | 37.3 | 28.8 |
* 1 is best, 46 is worst.