›› South Carolina Kids Count County Ranking Sheets


Hispanic Children and Births

  County Percantage of All Children Less than 18 Years Old in 2003 Percentage of All Births Between 2000-2003 Percentage of All Births in 2003
1 Abbeville 1.4 1.2 0.9
2 Aiken 3.3 2.6 3.9
3 Allendale 2.8 1.9 1.9
4 Anderson 1.7 2.5 3.4
5 Bamberg 0.7 1.5 3.8
6 Barnwell 1.6 1.1 0.9
7 Beaufort 10.0 18.1 20.4
8 Berkeley 3.3 5.3 6.8
9 Calhoun 2.5 3.2 5.1
10 Charleston 3.1 5.7 6.8
11 Cherokee 3.3 3.9 5.5
12 Chester 1.1 0.6 0.5
13 Chesterfield 2.8 2.5 3.3
14 Clarendon 3.0 4.9 5.2
15 Colleton 1.8 2.2 2.2
16 Darlington 1.0 1.2 1.9
17 Dillon 2.6 3.7 5.0
18 Dorchester 2.7 2.7 3.1
19 Edgefield 2.6 3.3 4.7
20 Fairfield 1.3 1.5 2.0
21 Florence 1.5 2.0 2.6
22 Georgetown 2.1 3.4 4.3
23 Greenville 5.5 9.6 11.0
24 Greenwood 4.6 8.0 9.4
25 Hampton 2.0 2.4 3.0
26 Horry 3.8 7.2 8.4
27 Jasper 8.4 15.8 20.9
28 Kershaw 2.6 3.6 4.0
29 Lancaster 2.3 5.4 6.8
30 Laurens 3.6 5.5 5.5
31 Lee 2.0 0.8 0.4
32 Lexington 2.8 4.6 5.9
33 McCormick 1.5 0.3 1.3
34 Marion 1.9 2.3 1.9
35 Marlboro 0.6 0.6 0.9
36 Newberry 7.4 14.1 15.8
37 Oconee 4.3 6.0 7.5
38 Orangeburg 1.3 2.0 2.8
39 Pickens 2.4 3.6 4.4
40 Richland 3.3 4.6 5.5
41 Saluda 12.2 27.9 35.2
42 Spartanburg 4.5 6.7 8.1
43 Sumter 1.9 2.7 3.1
44 Union 1.1 1.2 1.3
45 Williamsburg 0.9 0.6 0.9
46 York 2.8 4.7 6.5
- South Carolina 3.4 5.5 6.6

Back to County Ranking Sheet Index