| Rank* | County | Including Certificates | Rank* | County | Excluding Certificates |
|---|---|---|---|---|---|
| 1 | Lexington | 71.7 | 1 | Lexington | 69.8 |
| 2 | York | 69.9 | 2 | York | 64.8 |
| 3 | Abbeville | 67.8 | 3 | Dorchester | 60.8 |
| 4 | Dorchester | 64.4 | 4 | Spartanburg | 60.3 |
| 5 | Spartanburg | 63.4 | 5 | Oconee | 59.7 |
| 6 | Greenville | 63.1 | 6 | Abbeville | 58.9 |
| 7 | Horry | 63.1 | 7 | Greenville | 58.8 |
| 8 | Oconee | 62.0 | 8 | Horry | 58.2 |
| 9 | Kershaw | 61.2 | 9 | Kershaw | 56.7 |
| 10 | Greenwood | 60.6 | 10 | Greenwood | 56.6 |
| 11 | Dillon | 60.4 | 11 | Dillon | 55.9 |
| 12 | Berkeley | 58.3 | 12 | Berkeley | 54.8 |
| 13 | Lancaster | 57.4 | 13 | Pickens | 54.3 |
| 14 | Georgetown | 57.3 | 14 | Cherokee | 54.0 |
| 15 | Beaufort | 57.1 | 15 | Edgefield | 53.6 |
| 16 | Cherokee | 57.0 | 16 | Anderson | 53.4 |
| 17 | Pickens | 56.3 | 17 | Aiken | 52.9 |
| 18 | Edgefield | 56.2 | 18 | Georgetown | 52.7 |
| 19 | Aiken | 55.8 | 19 | Lancaster | 52.3 |
| 20 | Anderson | 55.6 | 20 | Beaufort | 52.2 |
| 21 | Florence | 55.1 | 21 | Richland | 50.8 |
| 22 | Chesterfield | 54.9 | 22 | Barnwell | 50.5 |
| 23 | Richland | 54.5 | 23 | Florence | 50.3 |
| 24 | Marlboro | 54.2 | 24 | Chesterfield | 50.1 |
| 25 | Saluda | 53.4 | 25 | Laurens | 48.6 |
| 26 | Barnwell | 53.2 | 26 | Saluda | 47.7 |
| 27 | Newberry | 53.1 | 27 | Newberry | 47.7 |
| 28 | Laurens | 52.9 | 28 | Marlboro | 46.9 |
| 29 | Clarendon | 52.1 | 29 | Orangeburg | 46.5 |
| 30 | Orangeburg | 51.9 | 30 | Union | 45.8 |
| 31 | Union | 50.7 | 31 | Marion | 45.6 |
| 32 | Marion | 50.7 | 32 | Darlington | 45.4 |
| 33 | Hampton | 49.8 | 33 | Bamberg | 44.9 |
| 34 | Bamberg | 49.1 | 34 | Hampton | 44.8 |
| 35 | Darlington | 48.9 | 35 | Sumter | 43.5 |
| 36 | Fairfield | 48.3 | 36 | Clarendon | 43.0 |
| 37 | Jasper | 47.7 | 37 | Charleston | 42.1 |
| 38 | Sumter | 47.2 | 38 | Fairfield | 41.4 |
| 39 | Williamsburg | 46.7 | 39 | McCormick | 41.0 |
| 40 | Charleston | 45.8 | 40 | Colleton | 40.5 |
| 41 | McCormick | 45.5 | 41 | Williamsburg | 39.3 |
| 42 | Colleton | 45.3 | 42 | Calhoun | 38.2 |
| 43 | Calhoun | 43.1 | 43 | Jasper | 36.9 |
| 44 | Lee | 39.2 | 44 | Lee | 35.3 |
| 45 | Chester | 39.0 | 45 | Chester | 35.3 |
| 46 | Allendale | 37.5 | 46 | Allendale | 31.5 |
| - | South Carolina | 57.1 | - | South Carolina | 53.1 |
* 1 is best, 46 is worst.