| County | All | White | AA&O | |
|---|---|---|---|---|
| 1 | Abbeville County | 24.7 | 64.3 | 35.7 |
| 2 | Aiken County | 24.5 | 65.4 | 34.6 |
| 3 | Allendale County | 24.8 | 16.4 | 83.6 |
| 4 | Anderson County | 25.9 | 76.4 | 23.6 |
| 5 | Bamberg County | 24.0 | 30.5 | 69.5 |
| 6 | Barnwell County | 25.5 | 48.1 | 51.9 |
| 7 | Beaufort County | 26.6 | 64.5 | 35.5 |
| 8 | Berkeley County | 24.4 | 63.4 | 36.6 |
| 9 | Calhoun County | 27.5 | 43.1 | 56.9 |
| 10 | Charleston County | 23.6 | 52.2 | 47.8 |
| 11 | Cherokee County | 24.0 | 71.9 | 28.1 |
| 12 | Chester County | 25.4 | 50.7 | 49.3 |
| 13 | Chesterfield County | 26.0 | 57.4 | 42.6 |
| 14 | Clarendon County | 25.7 | 36.9 | 63.1 |
| 15 | Colleton County | 24.6 | 48.1 | 51.9 |
| 16 | Darlington County | 26.4 | 47.4 | 52.6 |
| 17 | Dillon County | 25.4 | 41.8 | 58.2 |
| 18 | Dorchester County | 28.0 | 67.2 | 32.8 |
| 19 | Edgefield County | 26.5 | 55.9 | 44.1 |
| 20 | Fairfield County | 23.0 | 29.9 | 70.1 |
| 21 | Florence County | 25.2 | 50.2 | 49.8 |
| 22 | Georgetown County | 25.1 | 49.6 | 50.4 |
| 23 | Greenville County | 23.6 | 73.5 | 26.5 |
| 24 | Greenwood County | 24.4 | 59.3 | 40.7 |
| 25 | Hampton County | 25.1 | 34.7 | 65.3 |
| 26 | Horry County | 26.3 | 72.9 | 27.1 |
| 27 | Jasper County | 21.2 | 41.0 | 59.0 |
| 28 | Kershaw County | 25.6 | 68.6 | 31.4 |
| 29 | Lancaster County | 24.9 | 65.9 | 34.1 |
| 30 | Laurens County | 24.5 | 67.8 | 32.2 |
| 31 | Lee County | 24.3 | 25.4 | 74.6 |
| 32 | Lexington County | 24.4 | 78.9 | 21.1 |
| 33 | McCormick County | 24.9 | 32.4 | 67.6 |
| 34 | Marion County | 18.1 | 33.0 | 67.0 |
| 35 | Marlboro County | 26.1 | 37.8 | 62.2 |
| 36 | Newberry County | 25.4 | 56.4 | 43.6 |
| 37 | Oconee County | 23.6 | 86.4 | 13.6 |
| 38 | Orangeburg County | 21.8 | 28.3 | 71.7 |
| 39 | Pickens County | 25.5 | 90.0 | 10.0 |
| 40 | Richland County | 23.1 | 40.6 | 59.4 |
| 41 | Saluda County | 25.0 | 63.1 | 36.9 |
| 42 | Spartanburg County | 23.8 | 70.3 | 29.7 |
| 43 | Sumter County | 24.2 | 43.6 | 56.4 |
| 44 | Union County | 27.8 | 60.5 | 39.5 |
| 45 | Williamsburg County | 22.9 | 24.5 | 75.5 |
| 46 | York County | 27.0 | 72.6 | 27.4 |
| - | South Carolina | 25.4 | 60.7 | 39.3 |
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics